Game Center for Football vs Bowling Green on 10/3/2026
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 10 | 0 | 14 | 24 |
![]() | 0 | 6 | 3 | 11 | 20 |
| Full Box Score | |||||
Game Info
Team Stats
![]() | ![]() | |
First Downs | 22 | 20 |
|---|---|---|
Rushing Yards | 60 | 108 |
Passing Yards | 305 | 198 |
Plays-Yards | 60-365 | 59-306 |
Penalties | 6-64 | 12-103 |
Possession | 27:18 | 32:42 |
3rd Down Eff | 6-12 | 3-11 |
4th Down Eff | 0-1 | 1-1 |
Game Leaders
Game Info

Headed to the Game?
Download the App for the full Game Center experience — including Stadium HQ for exclusive in-stadium features.









