Game Center for Football vs Bowling Green on 11/16/2021
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 6 | 14 | 14 | 0 | 34 | |
| 7 | 0 | 0 | 0 | 7 | |
| Full Box Score | |||||
Game Info
Team Stats
First Downs | 12 | 11 |
|---|---|---|
Rushing Yards | 150 | 119 |
Passing Yards | 108 | 227 |
Plays-Yards | 65-258 | 57-346 |
Penalties | 8-50 | 3-30 |
Possession | 30:44 | 29:16 |
3rd Down Eff | 5-18 | 2-12 |
4th Down Eff | 0-2 | 0-2 |
Game Leaders
Game Info

Headed to the Game?
Download the App for the full Game Center experience — including Stadium HQ for exclusive in-stadium features.







