Kent vs MIAMI
10/13/2018
Yager Stadium
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 6 | 6 | |
| 0 | 21 | 10 | 0 | 31 |
KENT: PASS - BARRETT, WOODY (149); RUSH - BARRETT, WOODY (75); REC - CARRIGAN, MIKE (51)
MIAMI: PASS - ragland, gus (209); RUSH - young, kenny (90); REC - young, kenny (47)
Scoring Summary
- | - | - | - | - | KENT | MIAMI |
|---|---|---|---|---|---|---|
| 2nd | MIAMI | 14:57 | MIAMI - RAGLAND, Gus 3 yd run (SLOMAN, Sam kick), 11 plays, 98 yards, TOP 4:49 | 0 | 7 | |
| 2nd | MIAMI | 08:11 | MIAMI - YOUNG, Kenny 2 yd run (SLOMAN, Sam kick), 10 plays, 74 yards, TOP 4:11 | 0 | 14 | |
| 2nd | MIAMI | 01:46 | MIAMI - MAYOCK, Luke 2 yd pass from RAGLAND, Gus (SLOMAN, Sam kick) 11 plays, 82 yards, TOP 4:22 | 0 | 21 | |
| 3rd | MIAMI | 12:24 | MIAMI - BESTER, Jaylon 6 yd run (SLOMAN, Sam kick), 3 plays, 54 yards, TOP 1:04 | 0 | 28 | |
| 3rd | MIAMI | 06:03 | MIAMI - SLOMAN, Sam 42 yd field goal 9 plays, 70 yards, TOP 5:22 | 0 | 31 | |
| 4th | KENT | 00:36 | KENT - BARRETT, WOODY 7 yd run (TRICKETT, M. kickfailed), 3 plays, 47 yards, TOP 0:31 | 6 | 31 | |
| 6 | 31 | |||||
Referee: Timothy O'Day
Line Judge: Michael Maisner
Side Judge: Richard Ames
Umpire: Brett Denker
Back Judge: Paul Stout
Linesman: Fiore Stabilo
Field Judge: Nathan Robinson

