Miami (OH) vs Colorado State
12/28/2024
Arizona Stadium
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 3 | 0 | 7 | 7 | 17 | |
| 6 | 3 | 20 | 14 | 43 |
CSU: PASS - Fowler-Nicolosi,Brayden (321); RUSH - Marshall,Justin (84); REC - Daily,Stephon (74)
MIA: PASS - gabbert, brett (184); RUSH - davis, kevin (148); REC - perry, kam (57)
Scoring Summary
- | - | - | - | - | CSU | MIA |
|---|---|---|---|---|---|---|
| 1st | CSU | 08:15 | CSU - Noyes,Jordan 21 yd field goal 13 plays, 72 yards, TOP 06:45 | 3 | 0 | |
| 1st | MIA | 03:35 | MIA - Dzioban,Dom 34 yd field goal 5 plays, 18 yards, TOP 01:39 | 3 | 3 | |
| 1st | MIA | 00:08 | MIA - Dzioban,Dom 26 yd field goal 4 plays, 3 yards, TOP 00:53 | 3 | 6 | |
| 2nd | MIA | 00:12 | MIA - Dzioban,Dom 24 yd field goal 9 plays, 55 yards, TOP 02:20 | 3 | 9 | |
| 3rd | MIA | 12:35 | MIA - Davis,Kevin 4 yd run (Dzioban,Dom kick), 6 plays, 75 yards, TOP 02:25 | 3 | 16 | |
| 3rd | MIA | 10:26 | MIA - Gabbert,Brett 10 yd run (), 5 plays, 47 yards, TOP 01:57 | 3 | 22 | |
| 3rd | MIA | 06:45 | MIA - Davis,Kevin 97 yd run (Dzioban,Dom kick), 1 plays, 97 yards, TOP 00:15 | 3 | 29 | |
| 3rd | CSU | 03:13 | CSU - Daily,Stephon 56 yd pass from Fowler-Nicolosi,Brayden (Noyes,Jordan kick) 7 plays, 75 yards, TOP 03:33 | 10 | 29 | |
| 4th | MIA | 13:30 | MIA - Brunson,Jordan 2 yd run (Dzioban,Dom kick), 3 plays, 5 yards, TOP 01:30 | 10 | 36 | |
| 4th | CSU | 09:02 | CSU - Montini,Peter 1 yd run (Noyes,Jordan kick), 5 plays, 22 yards, TOP 02:12 | 17 | 36 | |
| 4th | MIA | 02:16 | MIA - Brunson,Jordan 12 yd run (Dzioban,Dom kick), 10 plays, 40 yards, TOP 04:44 | 17 | 43 | |
| 17 | 43 | |||||
Referee: Anderson,Steven
Line Judge: Wilson,Curt
Side Judge: Sparling,Michael
Umpire: Byers,Hilbert
Back Judge: Pike,Ryan
Center Judge: Dostal,John
Linesman: Whittingham,Jordan
Field Judge: Reif,James

