Miami Ohio University Athletics
m hockey archive m hockey sched 2008 html
Miami (Ohio) Men's Ice Hockey Archive
2008-2009 SCHEDULE Overall 23-13-5 Conf. 17-9-4 Home 10-7-2 Away 10-3-3 Neutral 3-3-0 Â |
| Date | Opponent / Event | Location | Time / Result | Media | Â |
| Sat., Oct. 4 | vs. Ryerson # | Oxford, Ohio | W, 4-3 (4-3) | More | |
| Fri., Oct. 10 | at Ohio State * | Columbus, Ohio | T, 3-3 (SOL 3-1) | More | |
| Sat., Oct. 11 | vs. Ohio State * | Oxford, Ohio | W, 7-3 (7-3) | TV: ONN | More |
| Fri., Oct. 17 | at Vermont | Burlington, Vt. | L, 4-3 (4-3) | More | |
| Sat., Oct. 18 | at Vermont | Burlington, Vt. | T, 3-3 (OT) | More | |
| Fri., Oct. 24 | at Notre Dame * | South Bend, Ind. | W, 2-0 (2-0) | More | |
| Sat., Oct. 25 | at Notre Dame | South Bend, Ind. | W, 3-2 | More | |
| Fri., Oct. 31 | vs. Alaska * | Oxford, Ohio | L, 2-1 (2-1) | TV: ONN | More |
| Sat., Nov. 1 | vs. Alaska * | Oxford, Ohio | W, 5-0 | TV: ONN | More |
| Fri., Nov. 7 | vs. Ferris State * | Oxford, Ohio | T, 2-2 (SOW 1-0) | TV: ONN and NHL Network | More |
| Sat., Nov. 8 | vs. Ferris State * | Oxford, Ohio | L, 2-1 (2-1) | TV: ONN | More |
| Fri., Nov. 14 | at Michigan State * | East Lansing, Mich. | W, 5-1 (5-1) | More | |
| Sat., Nov. 15 | at Michigan State * | East Lansing, Mich. | W, 3-1 (3-1) | TV: Comcast | More |
| Fri., Nov. 21 | vs. Michigan * | Oxford, Ohio | W, 2-0 (2-0) | TV: ONN | More |
| Sat., Nov. 22 | vs. Michigan * | Oxford, Ohio | W, 2-1 (2-1) | TV: Comcast | More |
| Sat., Dec. 6 | at Western Michigan * | Kalamazoo, Mich. | W, 4-2 (4-2) | More | |
| Sun., Dec. 7 | at Western Michigan * | Kalamazoo, Mich. | W, 7-3 (7-3) | More | |
| Sat., Dec. 13 | vs. Rensselaer | Oxford, Ohio | W, 3-1 (3-1) | TV: ONN | More |
| Sun., Dec. 14 | vs. Rensselaer | Oxford, Ohio | W, 7-1 (7-1) | More | |
| Ohio Hockey Classic | |||||
| Fri., Jan. 2 | vs. Clarkson | Columbus, Ohio | L, 4-2 (4-2) | More | |
| Sat., Jan. 3 | vs. Army | Columbus, Ohio | L, 3-2 (3-2) | More | |
| Sat., Jan. 10 | at Michigan * | Ann Arbor, Mich. | L, 5-1 (5-1) | TV: Comcast, NHL Network | More |
| Sun., Jan. 11 | at Michigan * | Ann Arbor, Mich. | L, 4-0 (4-0) | More | |
| Fri., Jan. 16 | vs. Michigan State * | Oxford, Ohio | L, 4-1 (4-1) | TV: CBS College Sports | More |
| Sat., Jan. 17 | vs. Michigan State * | Oxford, Ohio | W, 6-1 (6-1) | TV: CBS College Sports | More |
| Fri., Jan. 23 | at Nebraska-Omaha * | Omaha, Neb. | T, 2-2 (OT) | TV: CBS College Sports | More |
| Sat., Jan. 24 | at Nebraska-Omaha * | Omaha, Neb. | W, 6-1 (6-1) | TV: CBS College Sports | More |
| Fri., Jan. 30 | vs. Bowling Green * | Oxford, Ohio | W, 6-1 (6-1) | TV: ONN and NHL Network | More |
| Sat., Jan. 31 | vs. Bowling Green * | Oxford, Ohio | W, 3-1 (3-1) | TV: ONN | More |
| Fri., Feb. 13 | at Lake Superior State * | Sault Ste. Marie, Mich. | W, 2-1 (2-1) | More | |
| Sat., Feb. 14 | at Lake Superior State * | Sault Ste. Marie, Mich. | W, 4-0 (4-0) | More | |
| Fri., Feb. 20 | vs. Northern Michigan * | Oxford, Ohio | L, 2-1 | TV: ONN | More |
| Sat., Feb. 21 | vs. Northern Michigan * | Oxford, Ohio | T, 1-1 (2-1, SOW) | TV: ONN | More |
| Fri., Feb. 27 | vs. Ohio State * | Oxford, Ohio | L, 6-2 | TV: ONN and NHL Network | More |
| Sat., Feb. 28 | at Ohio State * | Columbus, Ohio | W, 7-5 (7-5) | More | |
| CCHA Tournament | |||||
| Fri., Mar. 13 | vs. Northern Michigan * | Oxford, Ohio | W, 3-2 (3-2) | Live Blog TV: ONN Radio: WPFB 910 am | More |
| Sat., Mar. 14 | vs. Northern Michigan * | Oxford, Ohio | L, 3-2 (OT) | Live Blog TV: ONN Radio: WMOH 1450 am | More |
| Sun., Mar. 15 | vs. Northern Michigan * | Oxford, Ohio | L, 3-1 (3-1) | Live Blog | More |
| NCAA Tournament | |||||
| Fri., Mar. 27 | vs. Denver | Minneapolis, Minn. (Mariucci Arena) | W, 4-2 (4-2) | TV: ESPN2 Radio: WPFB 910 AM | More |
| Sat., Mar. 28 | vs. Minnesota-Duluth | Minneapolis, Minn. (Mariucci Arena) | W, 2-1 (2-1) | TV: ESPNU Radio: WMOH (1450 AM) | More |
| Thu., Apr. 9 | vs. Bemidji State | Washington, D.C. (Verizon Center) | W, 4-1 (4-1) | TV: ESPN2 | More |
| Sat., Apr. 11 | vs. Boston University | Washington, D.C. (Verizon Center) | L, 4-3 (ot) | TV: ESPN/ESPN360.com | More |
Â
Schedule Key
Â
Â
Home Event
Â
Away Event
*
Conference Event
#
Exhibition Event
Â
Â
Ohio State *
Vermont
Notre Dame *
Alaska *
Ferris State *
Michigan State *
Michigan *
Western Michigan *
Rensselaer
Clarkson
Army
Nebraska-Omaha *
Bowling Green *
Lake Superior State *
Northern Michigan *
Denver
Minnesota-Duluth
Bemidji State
Boston University