m baskbl stats 2015 2016 mu030416 html
Recap | Photo GalleryÂ
Ohio vs Miami University (03/04/16 at Oxford, Ohio)Box Score Play-by-Play 1st Half Box Score |
|  Box Score  |
Ohio vs Miami University
03/04/16 7:07 p.m. at Oxford, Ohio
Ohio 67
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 00 | SETTY, Treg | f | 4-10 | 2-5 | 1-1 | 2-5 | 7 | 2 | 11 | 1 | 2 | 0 | 0 | 33 |
| 13 | KAMINSKI, Kenny | f | 1-2 | 1-2 | 0-0 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 16 |
| 33 | CAMPBELL, Antonio | f | 11-20 | 2-4 | 1-1 | 2-11 | 13 | 1 | 25 | 2 | 5 | 1 | 1 | 38 |
| 02 | SIMMONS, Jaaron | g | 3-13 | 1-3 | 5-6 | 1-2 | 3 | 2 | 12 | 8 | 3 | 0 | 0 | 35 |
| 35 | DARTIS, Jordan | g | 0-2 | 0-0 | 0-0 | 0-3 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 38 |
| 21 | FRAYER, Sam | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 22 | BLOCK, Gavin | - | 6-9 | 2-3 | 2-2 | 1-2 | 3 | 1 | 16 | 3 | 0 | 0 | 0 | 31 |
| 24 | LASTER, Mike | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 7 |
| 45 | TAYLOR, Doug | - | 0-1 | 0-0 | 0-0 | 1-0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
| TMÂ | TEAMÂ | -Â | -Â | -Â | -Â | 1-1Â | 2Â | -Â | -Â | -Â | -Â | -Â | -Â | -Â |
|  | Totals.............. | - | 25-58 | 8-17 | 9-10 | 8-24 | 32 | 15 | 67 | 16 | 12 | 1 | 2 | 200 |
| 43.1%Â | 47.1%Â | 90.0%Â | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half:Â | 16-31Â | 7-11Â | 1-1Â | |||||||||||
| 51.6%Â | 63.6%Â | 100 %Â | ||||||||||||
| 2nd Half:Â | 9-27Â | 1-6Â | 8-9Â | |||||||||||
| 33.3%Â | 16.7%Â | 88.9%Â | ||||||||||||
Miami University 65
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 21 | WRIGHT, Kalif | f | 3-4 | 0-0 | 1-1 | 0-1 | 1 | 4 | 7 | 0 | 0 | 0 | 0 | 13 |
| 24 | BRYANT, Chris | f | 3-6 | 0-0 | 4-5 | 1-3 | 4 | 0 | 10 | 0 | 0 | 1 | 1 | 26 |
| 00 | McKNIGHT, Geovonie | g | 9-16 | 1-1 | 3-3 | 3-0 | 3 | 1 | 22 | 0 | 0 | 3 | 0 | 37 |
| 22 | MOORE, Willie | g | 2-6 | 0-3 | 2-2 | 1-3 | 4 | 3 | 6 | 1 | 2 | 1 | 0 | 21 |
| 33 | WASHINGTON, Eric | g | 3-9 | 2-5 | 2-2 | 1-5 | 6 | 3 | 10 | 10 | 2 | 0 | 3 | 38 |
| 02 | MILLS, Rod | - | 1-7 | 0-4 | 0-0 | 0-3 | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 16 |
| 12Â | LIVINGSTON, LJÂ | -Â | 1-1Â | 0-0Â | 0-0Â | 0-0Â | 0Â | 1Â | 2Â | 0Â | 0Â | 0Â | 0Â | 4Â |
| 14 | VUCICA, Jere | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 20 | WADE, Dion | - | 0-3 | 0-3 | 0-0 | 1-7 | 8 | 3 | 0 | 0 | 1 | 0 | 2 | 20 |
| 30 | HAROUNA, Abdoulaye | - | 2-3 | 0-1 | 2-2 | 0-2 | 2 | 2 | 6 | 0 | 1 | 0 | 3 | 23 |
| TMÂ | TEAMÂ | -Â | -Â | -Â | -Â | 0-1Â | 1Â | -Â | -Â | -Â | 1Â | -Â | -Â | -Â |
|  | Totals.............. | - | 24-55 | 3-17 | 14-15 | 7-25 | 32 | 18 | 65 | 11 | 8 | 5 | 9 | 200 |
| 43.6%Â | 17.6%Â | 93.3%Â | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half:Â | 13-26Â | 1-6Â | 7-8Â | |||||||||||
| 50.0%Â | 16.7%Â | 87.5%Â | ||||||||||||
| 2nd Half:Â | 11-29Â | 2-11Â | 7-7Â | |||||||||||
| 37.9%Â | 18.2%Â | 100 %Â | ||||||||||||
| Score by Periods |  1st |  2nd |  Total |  |
| Ohio  | 40 | 27 | 67 | Record: (20-10, 11-7 MAC) |
| Miami University  | 34 | 31 | 65 | Record: (12-19, 6-12 MAC) |
| Points in the paint-OHIO 28,MIAMI 32. Points off turnovers-OHIO 4,MIAMI 19. |
| 2nd chance points-OHIO 9,MIAMI 11. Fast break points-OHIO 0,MIAMI 14. |
| Bench points-OHIO 16,MIAMI 10. Score tied-3 times. Lead changed-2 times. |
| Last FG-OHIO 2nd-01:08, MIAMI 2nd-02:58. |
| Largest lead-OHIO by 18 1st-08:54, MIAMI by 1 2nd-01:44. |
| OHIO led for 38:15. MIAMI led for 00:03. Game was tied for 01:36. |
| Officials: Paul Szelc, Glenn "Buddy" Mayborg, Bret Wegenke Technical fouls: Ohio-None. Miami University-None. Attendance: 4208 |
|  Play-by-Play  |
Ohio vs Miami University
03/04/16 7:07 p.m. at Oxford, Ohio
Ohio vs Miami University
1st PERIOD Play-by-Play
|  HOME TEAM: Miami University |  Time |  Score |  Margin |  VISITORS: Ohio |
|---|---|---|---|---|
| Â 19:50Â | 0-2 | V 2 | GOOD! LAYUP by CAMPBELL, Antonio [PNT] | |
| Â 19:50Â | ASSIST by SIMMONS, Jaaron | |||
| GOOD! JUMPER by Wright, Kalif | Â 19:18Â | 2-2 | T 1 | |
| ASSIST by Washington, Eric | Â 19:18Â | |||
| Â 18:54Â | TURNOVR by SETTY, Treg | |||
| MISSED LAYUP by Wright, Kalif | Â 18:34Â | REBOUND (DEF) by SETTY, Treg | ||
| Â 18:25Â | 2-5 | V 3 | GOOD! 3 PTR by KAMINSKI, Kenny | |
| Â 18:25Â | ASSIST by SIMMONS, Jaaron | |||
| MISSED 3 PTR by Moore, Willie | Â 18:07Â | REBOUND (DEF) by CAMPBELL, Antonio | ||
| REBOUND (DEF) by Washington, Eric | Â 17:43Â | MISSED JUMPER by CAMPBELL, Antonio | ||
| MISSED JUMPER by McKnight, Geovonie | Â 17:34Â | REBOUND (DEF) by DARTIS, Jordan | ||
| Â 17:16Â | 2-8 | V 6 | GOOD! 3 PTR by SETTY, Treg | |
| Â 17:16Â | ASSIST by DARTIS, Jordan | |||
| MISSED JUMPER by McKnight, Geovonie | Â 16:52Â | REBOUND (DEF) by CAMPBELL, Antonio | ||
| Â 16:41Â | 2-10 | V 8 | GOOD! LAYUP by CAMPBELL, Antonio [PNT] | |
| Â 16:41Â | ASSIST by SIMMONS, Jaaron | |||
| TIMEOUT 30sec | Â 16:38Â | |||
| SUB IN : Vucica, Jere | Â 16:38Â | |||
| SUB OUT: Wright, Kalif | Â 16:38Â | |||
| SUB OUT: Bryant, Chris | Â 16:38Â | |||
| GOOD! JUMPER by McKnight, Geovonie | Â 16:28Â | 4-10 | V 6 | |
| ASSIST by Washington, Eric | Â 16:28Â | |||
| Â 16:06Â | 4-13 | V 9 | GOOD! 3 PTR by SETTY, Treg | |
| Â 16:06Â | ASSIST by KAMINSKI, Kenny | |||
| Â 15:46Â | FOUL by KAMINSKI, Kenny (P1T1) | |||
| TIMEOUT MEDIA | Â 15:46Â | |||
| Â 15:46Â | SUB IN : BLOCK, Gavin | |||
| Â 15:46Â | SUB OUT: KAMINSKI, Kenny | |||
| GOOD! JUMPER by LIVINGSTON, LJ | Â 15:38Â | 6-13 | V 7 | |
| ASSIST by Washington, Eric | Â 15:38Â | |||
| Â 15:06Â | 6-15 | V 9 | GOOD! JUMPER by CAMPBELL, Antonio [PNT] | |
| Â 15:06Â | ASSIST by SIMMONS, Jaaron | |||
| MISSED JUMPER by McKnight, Geovonie | Â 14:50Â | REBOUND (DEF) by (TEAM) | ||
| SUB IN : Wade, Dion | Â 14:43Â | |||
| SUB OUT: Moore, Willie | Â 14:43Â | |||
| FOUL by LIVINGSTON, LJ (P1T1) | Â 14:30Â | |||
| SUB IN : Mills, Rod | Â 14:30Â | |||
| SUB OUT: Vucica, Jere | Â 14:30Â | |||
| Â 14:19Â | TURNOVR by SIMMONS, Jaaron | |||
| MISSED JUMPER by Mills, Rod | Â 14:13Â | |||
| REBOUND (OFF) by McKnight, Geovonie | Â 14:13Â | |||
| GOOD! JUMPER by Washington, Eric | Â 13:44Â | 8-15 | V 7 | |
| Â 13:27Â | MISSED 3 PTR by SETTY, Treg | |||
| Â 13:27Â | REBOUND (OFF) by BLOCK, Gavin | |||
| Â 13:22Â | 8-17 | V 9 | GOOD! JUMPER by BLOCK, Gavin | |
| Â 13:12Â | FOUL by SIMMONS, Jaaron (P1T2) | |||
| SUB IN : Bryant, Chris | Â 13:12Â | SUB IN : TAYLOR, Doug | ||
| Â 13:12Â | SUB IN : KAMINSKI, Kenny | |||
| Â 13:12Â | SUB OUT: SETTY, Treg | |||
| Â 13:12Â | SUB OUT: CAMPBELL, Antonio | |||
| MISSED 3 PTR by Mills, Rod | Â 13:11Â | REBOUND (DEF) by SIMMONS, Jaaron | ||
| Â 13:03Â | 8-20 | V 12 | GOOD! 3 PTR by BLOCK, Gavin | |
| FOUL by Mills, Rod (P1T2) | Â 12:41Â | |||
| TURNOVR by Mills, Rod | Â 12:41Â | |||
| SUB IN : Harouna, Abdoulaye | Â 12:41Â | |||
| SUB OUT: McKnight, Geovonie | Â 12:41Â | |||
| Â 12:25Â | 8-22 | V 14 | GOOD! JUMPER by BLOCK, Gavin | |
| TURNOVR by Harouna, Abdoulaye | Â 11:57Â | STEAL by TAYLOR, Doug | ||
| Â 11:57Â | TIMEOUT MEDIA | |||
| Â 11:57Â | SUB IN : LASTER, Mike | |||
| Â 11:57Â | SUB IN : CAMPBELL, Antonio | |||
| Â 11:57Â | SUB OUT: DARTIS, Jordan | |||
| Â 11:57Â | SUB OUT: TAYLOR, Doug | |||
| Â 11:44Â | TURNOVR by CAMPBELL, Antonio | |||
| STEAL by Wade, Dion | Â 11:43Â | |||
| MISSED LAYUP by Washington, Eric | Â 11:32Â | REBOUND (DEF) by CAMPBELL, Antonio | ||
| REBOUND (DEF) by Harouna, Abdoulaye | Â 11:21Â | MISSED LAYUP by SIMMONS, Jaaron | ||
| GOOD! LAYUP by Bryant, Chris [PNT] | Â 11:11Â | 10-22 | V 12 | |
| ASSIST by Washington, Eric | Â 11:11Â | |||
| MISSED FT SHOT by Bryant, Chris | Â 11:10Â | FOUL by KAMINSKI, Kenny (P2T3) | ||
| Â 11:10Â | REBOUND (DEF) by BLOCK, Gavin | |||
| SUB IN : McKnight, Geovonie | Â 11:10Â | SUB IN : SETTY, Treg | ||
| SUB OUT: Washington, Eric | Â 11:10Â | SUB OUT: KAMINSKI, Kenny | ||
| Â 10:51Â | TIMEOUT 30sec | |||
| Â 10:45Â | 10-24 | V 14 | GOOD! JUMPER by BLOCK, Gavin | |
| MISSED 3 PTR by Wade, Dion | Â 10:14Â | REBOUND (DEF) by SETTY, Treg | ||
| FOUL by Wade, Dion (P1T3) | Â 09:48Â | |||
| SUB IN : Washington, Eric | Â 09:48Â | SUB IN : DARTIS, Jordan | ||
| SUB OUT: Mills, Rod | Â 09:48Â | SUB OUT: LASTER, Mike | ||
| Â 09:46Â | 10-26 | V 16 | GOOD! LAYUP by BLOCK, Gavin [PNT] | |
| Â 09:46Â | ASSIST by CAMPBELL, Antonio | |||
| Â 09:35Â | FOUL by SIMMONS, Jaaron (P2T4) | |||
| Â 09:35Â | SUB IN : LASTER, Mike | |||
| Â 09:35Â | SUB OUT: SIMMONS, Jaaron | |||
| Â 09:30Â | FOUL by DARTIS, Jordan (P1T5) | |||
| MISSED JUMPER by Bryant, Chris | Â 09:13Â | REBOUND (DEF) by SETTY, Treg | ||
| BLOCK by Bryant, Chris | Â 08:58Â | MISSED JUMPER by SETTY, Treg | ||
| Â 08:55Â | REBOUND (OFF) by SETTY, Treg | |||
| Â 08:54Â | 10-28 | V 18 | GOOD! LAYUP by SETTY, Treg [PNT] | |
| GOOD! JUMPER by McKnight, Geovonie [PNT] | Â 08:45Â | 12-28 | V 16 | |
| REBOUND (DEF) by Wade, Dion | Â 08:25Â | MISSED JUMPER by CAMPBELL, Antonio | ||
| GOOD! JUMPER by McKnight, Geovonie [PNT] | Â 08:08Â | 14-28 | V 14 | |
| REBOUND (DEF) by (TEAM) | Â 07:51Â | MISSED 3 PTR by SETTY, Treg | ||
| TIMEOUT MEDIA | Â 07:47Â | |||
| SUB IN : Wright, Kalif | Â 07:47Â | SUB IN : KAMINSKI, Kenny | ||
| SUB OUT: Bryant, Chris | Â 07:47Â | SUB OUT: SETTY, Treg | ||
| GOOD! FT SHOT by Harouna, Abdoulaye | Â 07:32Â | 15-28 | V 13 | FOUL by KAMINSKI, Kenny (P3T6) |
| GOOD! FT SHOT by Harouna, Abdoulaye | Â 07:32Â | 16-28 | V 12 | |
| Â 07:32Â | SUB IN : SETTY, Treg | |||
| Â 07:32Â | SUB OUT: KAMINSKI, Kenny | |||
| REBOUND (DEF) by Wade, Dion | Â 07:06Â | MISSED JUMPER by SETTY, Treg | ||
| MISSED 3 PTR by Washington, Eric | Â 06:50Â | REBOUND (DEF) by CAMPBELL, Antonio | ||
| Â 06:40Â | TURNOVR by LASTER, Mike | |||
| STEAL by Washington, Eric | Â 06:39Â | |||
| MISSED 3 PTR by Wade, Dion | Â 06:22Â | REBOUND (DEF) by SETTY, Treg | ||
| REBOUND (DEF) by Wright, Kalif | Â 06:09Â | MISSED JUMPER by CAMPBELL, Antonio | ||
| GOOD! FT SHOT by Washington, Eric | Â 05:58Â | 17-28 | V 11 | FOUL by LASTER, Mike (P1T7) |
| GOOD! FT SHOT by Washington, Eric | Â 05:58Â | 18-28 | V 10 | |
| SUB IN : Moore, Willie | Â 05:58Â | SUB IN : SIMMONS, Jaaron | ||
| SUB OUT: Harouna, Abdoulaye | Â 05:58Â | SUB OUT: LASTER, Mike | ||
| FOUL by Wade, Dion (P2T4) | Â 05:44Â | |||
| SUB IN : Harouna, Abdoulaye | Â 05:44Â | |||
| SUB OUT: Wade, Dion | Â 05:44Â | |||
| Â 05:29Â | 18-30 | V 12 | GOOD! LAYUP by CAMPBELL, Antonio [PNT] | |
| Â 05:29Â | ASSIST by BLOCK, Gavin | |||
| FOUL by Wright, Kalif (P1T5) | Â 05:28Â | 18-31 | V 13 | GOOD! FT SHOT by CAMPBELL, Antonio |
| MISSED JUMPER by McKnight, Geovonie | Â 05:17Â | REBOUND (DEF) by SIMMONS, Jaaron | ||
| BLOCK by McKnight, Geovonie | Â 05:08Â | MISSED LAYUP by SIMMONS, Jaaron | ||
| Â 05:06Â | REBOUND (OFF) by (TEAM) | |||
| FOUL by Wright, Kalif (P2T6) | Â 05:06Â | |||
| SUB IN : LIVINGSTON, LJ | Â 05:06Â | |||
| SUB OUT: Wright, Kalif | Â 05:06Â | |||
| Â 05:04Â | MISSED 3 PTR by BLOCK, Gavin | |||
| Â 05:04Â | REBOUND (OFF) by SETTY, Treg | |||
| Â 04:50Â | 18-34 | V 16 | GOOD! 3 PTR by SIMMONS, Jaaron | |
| Â 04:50Â | ASSIST by BLOCK, Gavin | |||
| GOOD! JUMPER by Moore, Willie [PNT] | Â 04:29Â | 20-34 | V 14 | |
| Â 04:19Â | 20-37 | V 17 | GOOD! 3 PTR by CAMPBELL, Antonio | |
| Â 04:19Â | ASSIST by SIMMONS, Jaaron | |||
| FOUL by Moore, Willie (P1T7) | Â 04:03Â | |||
| TURNOVR by Moore, Willie | Â 04:03Â | |||
| SUB IN : Bryant, Chris | Â 04:03Â | SUB IN : LASTER, Mike | ||
| SUB OUT: LIVINGSTON, LJ | Â 04:03Â | SUB OUT: SIMMONS, Jaaron | ||
| REBOUND (DEF) by Moore, Willie | Â 03:54Â | MISSED 3 PTR by CAMPBELL, Antonio | ||
| GOOD! JUMPER by McKnight, Geovonie [FB/PNT] | Â 03:46Â | 22-37 | V 15 | |
| Â 03:23Â | TURNOVR by SETTY, Treg | |||
| STEAL by Harouna, Abdoulaye | Â 03:21Â | |||
| GOOD! 3 PTR by Washington, Eric | Â 03:13Â | 25-37 | V 12 | |
| ASSIST by Moore, Willie | Â 03:13Â | |||
| Â 03:00Â | TURNOVR by DARTIS, Jordan | |||
| STEAL by Harouna, Abdoulaye | Â 02:58Â | |||
| GOOD! DUNK by Harouna, Abdoulaye [FB/PNT] | Â 02:57Â | 27-37 | V 10 | |
| Â 02:53Â | TIMEOUT 30sec | |||
| Â 02:53Â | TIMEOUT media | |||
| Â 02:53Â | SUB IN : SIMMONS, Jaaron | |||
| Â 02:53Â | SUB OUT: LASTER, Mike | |||
| Â 02:34Â | 27-40 | V 13 | GOOD! 3 PTR by BLOCK, Gavin | |
| Â 02:34Â | ASSIST by SIMMONS, Jaaron | |||
| TURNOVR by (TEAM) | Â 01:56Â | |||
| Â 01:36Â | TURNOVR by CAMPBELL, Antonio | |||
| STEAL by Harouna, Abdoulaye | Â 01:35Â | |||
| GOOD! LAYUP by Harouna, Abdoulaye [FB/PNT] | Â 01:33Â | 29-40 | V 11 | |
| Â 01:02Â | TURNOVR by SIMMONS, Jaaron | |||
| STEAL by Washington, Eric | Â 01:01Â | |||
| GOOD! LAYUP by McKnight, Geovonie [FB/PNT] | Â 00:56Â | 31-40 | V 9 | |
| GOOD! FT SHOT by McKnight, Geovonie | Â 00:55Â | 32-40 | V 8 | FOUL by SETTY, Treg (P1T8) |
| SUB IN : Mills, Rod | Â 00:55Â | |||
| SUB OUT: Harouna, Abdoulaye | Â 00:55Â | |||
| REBOUND (DEF) by Moore, Willie | Â 00:44Â | MISSED LAYUP by SIMMONS, Jaaron | ||
| GOOD! FT SHOT by Moore, Willie | Â 00:35Â | 33-40 | V 7 | FOUL by DARTIS, Jordan (P2T9) |
| GOOD! FT SHOT by Moore, Willie | Â 00:35Â | 34-40 | V 6 | |
| Â 00:06Â | MISSED LAYUP by DARTIS, Jordan | |||
| Â 00:06Â | REBOUND (OFF) by CAMPBELL, Antonio | |||
| Â 00:04Â | MISSED LAYUP by CAMPBELL, Antonio | |||
| Â 00:04Â | REBOUND (OFF) by SIMMONS, Jaaron | |||
| Â 00:02Â | MISSED JUMPER by SIMMONS, Jaaron | |||
| BLOCK by McKnight, Geovonie | Â 00:01Â | |||
| REBOUND (DEF) by Bryant, Chris | Â 00:01Â |
Ohio 40, Miami University 34
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 1st period-only | Paint | T/O | Chance | Break | Bench | |
| Ohio | 12 | 2 | 7 | 0 | 14 | |
| Miami University | 16 | 12 | 2 | 8 | 8 |
Score tied - 1 time.
Lead changed - 0 times.
Ohio vs Miami University
2nd PERIOD Play-by-Play
|  HOME TEAM: Miami University |  Time |  Score |  Margin |  VISITORS: Ohio |
|---|---|---|---|---|
| SUB IN : Harouna, Abdoulaye | Â 20:00Â | |||
| SUB IN : Wade, Dion | Â 20:00Â | |||
| SUB OUT: Wright, Kalif | Â 20:00Â | |||
| SUB OUT: Moore, Willie | Â 20:00Â | |||
| MISSED 3 PTR by Harouna, Abdoulaye | Â 19:51Â | REBOUND (DEF) by DARTIS, Jordan | ||
| Â 19:39Â | 34-43 | V 9 | GOOD! 3 PTR by CAMPBELL, Antonio | |
| Â 19:39Â | ASSIST by SIMMONS, Jaaron | |||
| MISSED JUMPER by McKnight, Geovonie | Â 19:16Â | REBOUND (DEF) by CAMPBELL, Antonio | ||
| BLOCK by McKnight, Geovonie | Â 18:48Â | MISSED JUMPER by CAMPBELL, Antonio | ||
| REBOUND (DEF) by Bryant, Chris | Â 18:47Â | |||
| MISSED LAYUP by Bryant, Chris | Â 18:37Â | BLOCK by CAMPBELL, Antonio | ||
| Â 18:35Â | REBOUND (DEF) by CAMPBELL, Antonio | |||
| Â 18:28Â | MISSED LAYUP by CAMPBELL, Antonio | |||
| Â 18:28Â | REBOUND (OFF) by CAMPBELL, Antonio | |||
| Â 18:25Â | 34-45 | V 11 | GOOD! TIP-IN by CAMPBELL, Antonio [PNT] | |
| TIMEOUT 30sec | Â 18:22Â | |||
| TIMEOUT MEDIA | Â 18:22Â | |||
| MISSED 3 PTR by Wade, Dion | Â 17:57Â | |||
| REBOUND (OFF) by McKnight, Geovonie | Â 17:57Â | |||
| TURNOVR by Moore, Willie | Â 17:51Â | |||
| Â 17:50Â | STEAL by CAMPBELL, Antonio | |||
| REBOUND (DEF) by Wade, Dion | Â 17:36Â | MISSED JUMPER by SIMMONS, Jaaron | ||
| TURNOVR by Wade, Dion | Â 17:31Â | |||
| FOUL by Moore, Willie (P2T1) | Â 17:13Â | |||
| SUB IN : Moore, Willie | Â 17:13Â | |||
| SUB OUT: Harouna, Abdoulaye | Â 17:13Â | |||
| Â 17:05Â | TURNOVR by CAMPBELL, Antonio | |||
| STEAL by Wade, Dion | Â 17:04Â | |||
| GOOD! LAYUP by Moore, Willie [FB/PNT] | Â 16:59Â | 36-45 | V 9 | |
| ASSIST by Washington, Eric | Â 16:59Â | |||
| FOUL by Wade, Dion (P3T2) | Â 16:33Â | |||
| SUB IN : Wright, Kalif | Â 16:33Â | |||
| SUB IN : Harouna, Abdoulaye | Â 16:33Â | |||
| SUB OUT: Wade, Dion | Â 16:33Â | |||
| SUB OUT: Bryant, Chris | Â 16:33Â | |||
| FOUL by McKnight, Geovonie (P1T3) | Â 16:19Â | |||
| REBOUND (DEF) by Washington, Eric | Â 16:07Â | MISSED 3 PTR by SIMMONS, Jaaron | ||
| GOOD! LAYUP by Wright, Kalif [FB/PNT] | Â 16:01Â | 38-45 | V 7 | |
| ASSIST by Washington, Eric | Â 16:01Â | |||
| Â 15:43Â | 38-47 | V 9 | GOOD! LAYUP by CAMPBELL, Antonio [PNT] | |
| Â 15:43Â | ASSIST by SETTY, Treg | |||
| MISSED LAYUP by McKnight, Geovonie | Â 15:36Â | REBOUND (DEF) by CAMPBELL, Antonio | ||
| Â 15:19Â | 38-49 | V 11 | GOOD! LAYUP by SETTY, Treg [PNT] | |
| Â 15:19Â | ASSIST by CAMPBELL, Antonio | |||
| FOUL by Harouna, Abdoulaye (P1T4) | Â 15:18Â | |||
| Â 15:18Â | TIMEOUT media | |||
| Â 15:18Â | 38-50 | V 12 | GOOD! FT SHOT by SETTY, Treg | |
| SUB IN : Mills, Rod | Â 15:18Â | SUB IN : BLOCK, Gavin | ||
| SUB OUT: Harouna, Abdoulaye | Â 15:18Â | SUB IN : TAYLOR, Doug | ||
| Â 15:18Â | SUB OUT: KAMINSKI, Kenny | |||
| Â 15:18Â | SUB OUT: CAMPBELL, Antonio | |||
| MISSED LAYUP by Mills, Rod | Â 15:05Â | |||
| REBOUND (OFF) by McKnight, Geovonie | Â 15:05Â | |||
| GOOD! FT SHOT by McKnight, Geovonie | Â 15:03Â | 39-50 | V 11 | FOUL by TAYLOR, Doug (P1T1) |
| GOOD! FT SHOT by McKnight, Geovonie | Â 15:03Â | 40-50 | V 10 | |
| Â 14:52Â | MISSED LAYUP by SIMMONS, Jaaron | |||
| Â 14:52Â | REBOUND (OFF) by TAYLOR, Doug | |||
| REBOUND (DEF) by Washington, Eric | Â 14:49Â | MISSED LAYUP by TAYLOR, Doug | ||
| MISSED JUMPER by Moore, Willie | Â 14:41Â | REBOUND (DEF) by BLOCK, Gavin | ||
| REBOUND (DEF) by Mills, Rod | Â 14:15Â | MISSED 3 PTR by SETTY, Treg | ||
| GOOD! LAYUP by Wright, Kalif [PNT] | Â 13:49Â | 42-50 | V 8 | |
| GOOD! FT SHOT by Wright, Kalif | Â 13:49Â | 43-50 | V 7 | FOUL by TAYLOR, Doug (P2T2) |
| SUB IN : Harouna, Abdoulaye | Â 13:49Â | SUB IN : KAMINSKI, Kenny | ||
| SUB IN : Bryant, Chris | Â 13:49Â | SUB IN : CAMPBELL, Antonio | ||
| SUB OUT: Wright, Kalif | Â 13:49Â | SUB OUT: SETTY, Treg | ||
| SUB OUT: McKnight, Geovonie | Â 13:49Â | SUB OUT: TAYLOR, Doug | ||
| REBOUND (DEF) by Bryant, Chris | Â 13:35Â | MISSED 3 PTR by SIMMONS, Jaaron | ||
| MISSED LAYUP by Washington, Eric | Â 13:05Â | REBOUND (DEF) by CAMPBELL, Antonio | ||
| Â 13:01Â | TURNOVR by CAMPBELL, Antonio | |||
| STEAL by Washington, Eric | Â 12:59Â | |||
| GOOD! LAYUP by Bryant, Chris [PNT] | Â 12:58Â | 45-50 | V 5 | |
| ASSIST by Washington, Eric | Â 12:58Â | |||
| STEAL by Bryant, Chris | Â 12:40Â | TURNOVR by CAMPBELL, Antonio | ||
| Â 12:40Â | FOUL by CAMPBELL, Antonio (P1T3) | |||
| SUB IN : McKnight, Geovonie | Â 12:40Â | |||
| SUB OUT: Washington, Eric | Â 12:40Â | |||
| MISSED JUMPER by McKnight, Geovonie | Â 12:27Â | REBOUND (DEF) by DARTIS, Jordan | ||
| REBOUND (DEF) by Mills, Rod | Â 12:15Â | MISSED JUMPER by BLOCK, Gavin | ||
| SUB IN : Wright, Kalif | Â 12:11Â | |||
| SUB OUT: Bryant, Chris | Â 12:11Â | |||
| MISSED 3 PTR by Mills, Rod | Â 12:03Â | REBOUND (DEF) by CAMPBELL, Antonio | ||
| FOUL by Harouna, Abdoulaye (P2T5) | Â 11:46Â | |||
| Â 11:46Â | TIMEOUT MEDIA | |||
| SUB IN : Washington, Eric | Â 11:46Â | |||
| SUB OUT: Moore, Willie | Â 11:46Â | |||
| REBOUND (DEF) by Mills, Rod | Â 11:22Â | MISSED JUMPER by CAMPBELL, Antonio | ||
| REBOUND (DEF) by Moore, Willie | Â 11:07Â | MISSED 3 PTR by CAMPBELL, Antonio | ||
| REBOUND (DEF) by Harouna, Abdoulaye | Â 10:57Â | MISSED 3 PTR by KAMINSKI, Kenny | ||
| GOOD! JUMPER by Mills, Rod | Â 10:38Â | 47-50 | V 3 | |
| Â 10:12Â | 47-52 | V 5 | GOOD! JUMPER by CAMPBELL, Antonio [PNT] | |
| Â 10:12Â | ASSIST by BLOCK, Gavin | |||
| BLOCK by Moore, Willie | Â 09:48Â | MISSED LAYUP by FRAYER, Sam | ||
| REBOUND (DEF) by Washington, Eric | Â 09:47Â | |||
| FOUL by Wright, Kalif (P3T6) | Â 09:33Â | |||
| SUB IN : Bryant, Chris | Â 09:33Â | SUB IN : SETTY, Treg | ||
| SUB OUT: Wright, Kalif | Â 09:33Â | SUB OUT: KAMINSKI, Kenny | ||
| FOUL by Washington, Eric (P1T7) | Â 09:09Â | 47-53 | V 6 | GOOD! FT SHOT by BLOCK, Gavin |
| Â 09:09Â | 47-54 | V 7 | GOOD! FT SHOT by BLOCK, Gavin | |
| GOOD! LAYUP by Bryant, Chris [PNT] | Â 08:51Â | 49-54 | V 5 | |
| ASSIST by Washington, Eric | Â 08:51Â | |||
