HOME TEAM: Miami University |  Time |  Score |  Margin |  VISITORS: Akron |
---|
Jump ball won by Akron |
| Â 19:41Â | 0-3 | V 3 | GOOD! 3 PTR by McADAMS, Reggie |
| Â 19:41Â | | | ASSIST by ROBOTHAM, Noah |
GOOD! JUMPER by McKnight, Geovonie | Â 19:07Â | 2-3 | V 1 | |
| Â 18:41Â | 2-5 | V 3 | GOOD! JUMPER by JACKSON, Antino [PNT] |
MISSED 3 PTR by Wade, Dion | Â 18:17Â | | | |
REBOUND (OFF) by Harouna, Abdoulaye | Â 18:17Â | | | |
MISSED JUMPER by Harouna, Abdoulaye | Â 18:14Â | | | BLOCK by JOHNSON, Isaiah |
| Â 18:13Â | | | REBOUND (DEF) by JOHNSON, Isaiah |
| Â 18:09Â | | | TURNOVR by JACKSON, Antino |
STEAL by Harouna, Abdoulaye | Â 18:08Â | | | |
MISSED JUMPER by McKnight, Geovonie | Â 17:54Â | | | REBOUND (DEF) by ROBOTHAM, Noah |
| Â 17:32Â | | | TURNOVR by JOHNSON, Isaiah |
STEAL by Washington, Eric | Â 17:31Â | | | |
MISSED LAYUP by McKnight, Geovonie | Â 17:28Â | | | REBOUND (DEF) by ROBOTHAM, Noah |
| Â 17:20Â | | | TURNOVR by CHEATHAM, Jr., Kwan |
MISSED JUMPER by Bryant, Chris | Â 16:50Â | | | REBOUND (DEF) by CHEATHAM, Jr., Kwan |
FOUL by Bryant, Chris (P1T1) | Â 16:36Â | | | |
| Â 16:32Â | | | TURNOVR by CHEATHAM, Jr., Kwan |
STEAL by Washington, Eric | Â 16:31Â | | | |
| Â 16:22Â | | | FOUL by ROBOTHAM, Noah (P1T1) |
GOOD! LAYUP by Bryant, Chris [PNT] | Â 16:13Â | 4-5 | V 1 | |
ASSIST by Harouna, Abdoulaye | Â 16:13Â | | | |
| Â 15:53Â | | | MISSED 3 PTR by McADAMS, Reggie |
| Â 15:53Â | | | REBOUND (OFF) by JOHNSON, Isaiah |
REBOUND (DEF) by Wade, Dion | Â 15:48Â | | | MISSED 3 PTR by ROBOTHAM, Noah |
GOOD! LAYUP by Washington, Eric [FB/PNT] | Â 15:43Â | 6-5 | H 1 | |
ASSIST by Wade, Dion | Â 15:43Â | | | |
| Â 15:24Â | 6-7 | V 1 | GOOD! LAYUP by JOHNSON, Isaiah [PNT] |
| Â 15:24Â | | | ASSIST by CHEATHAM, Jr., Kwan |
MISSED 3 PTR by Wade, Dion | Â 14:56Â | | | |
REBOUND (OFF) by Harouna, Abdoulaye | Â 14:56Â | | | |
MISSED LAYUP by Harouna, Abdoulaye | Â 14:52Â | | | REBOUND (DEF) by JOHNSON, Isaiah |
| Â 14:30Â | 6-9 | V 3 | GOOD! JUMPER by CHEATHAM, Jr., Kwan [PNT] |
TURNOVR by Washington, Eric | Â 14:22Â | | | STEAL by ROBOTHAM, Noah |
| Â 14:22Â | | | TIMEOUT MEDIA |
SUB IN : LIVINGSTON, LJ | Â 14:22Â | | | SUB IN : KRETZER, Jake |
SUB OUT: Bryant, Chris | Â 14:22Â | | | SUB IN : JACKSON, Aaron |
| Â 14:22Â | | | SUB IN : WILLIAMS, Josh |
| Â 14:22Â | | | SUB OUT: JACKSON, Antino |
| Â 14:22Â | | | SUB OUT: JOHNSON, Isaiah |
| Â 14:22Â | | | SUB OUT: McADAMS, Reggie |
REBOUND (DEF) by McKnight, Geovonie | Â 14:08Â | | | MISSED 3 PTR by CHEATHAM, Jr., Kwan |
MISSED LAYUP by Harouna, Abdoulaye | Â 13:57Â | | | REBOUND (DEF) by KRETZER, Jake |
| Â 13:51Â | | | TURNOVR by WILLIAMS, Josh |
SUB IN : Mills, Rod | Â 13:51Â | | | |
SUB OUT: Harouna, Abdoulaye | Â 13:51Â | | | |
MISSED JUMPER by LIVINGSTON, LJ | Â 13:38Â | | | |
REBOUND (OFF) by (TEAM) | Â 13:38Â | | | |
GOOD! LAYUP by Wade, Dion [PNT] | Â 13:20Â | 8-9 | V 1 | |
REBOUND (DEF) by Washington, Eric | Â 12:47Â | | | MISSED 3 PTR by KRETZER, Jake |
GOOD! LAYUP by McKnight, Geovonie [FB/PNT] | Â 12:42Â | 10-9 | H 1 | |
ASSIST by Washington, Eric | Â 12:42Â | | | |
| Â 12:28Â | | | MISSED 3 PTR by WILLIAMS, Josh |
| Â 12:28Â | | | REBOUND (OFF) by (TEAM) |
SUB IN : Harouna, Abdoulaye | Â 12:25Â | | | SUB IN : JACKSON, Antino |
SUB OUT: Wade, Dion | Â 12:25Â | | | SUB IN : JOHNSON, Isaiah |
| Â 12:25Â | | | SUB OUT: ROBOTHAM, Noah |
| Â 12:25Â | | | SUB OUT: CHEATHAM, Jr., Kwan |
| Â 12:03Â | 10-11 | V 1 | GOOD! JUMPER by JOHNSON, Isaiah [PNT] |
MISSED JUMPER by Harouna, Abdoulaye | Â 11:44Â | | | REBOUND (DEF) by WILLIAMS, Josh |
| Â 11:34Â | | | TURNOVR by WILLIAMS, Josh |
STEAL by Mills, Rod | Â 11:33Â | | | |
MISSED 3 PTR by Mills, Rod | Â 11:28Â | | | REBOUND (DEF) by KRETZER, Jake |
FOUL by LIVINGSTON, LJ (P1T2) | Â 11:16Â | | | |
| Â 11:16Â | | | TIMEOUT MEDIA |
| Â 11:16Â | 10-12 | V 2 | GOOD! FT SHOT by JACKSON, Antino |
| Â 11:16Â | 10-13 | V 3 | GOOD! FT SHOT by JACKSON, Antino |
SUB IN : Bryant, Chris | Â 11:16Â | | | |
SUB IN : Barnes, Ali | Â 11:16Â | | | |
SUB OUT: LIVINGSTON, LJ | Â 11:16Â | | | |
SUB OUT: Washington, Eric | Â 11:16Â | | | |
MISSED 3 PTR by Harouna, Abdoulaye | Â 10:45Â | | | REBOUND (DEF) by JACKSON, Antino |
REBOUND (DEF) by Barnes, Ali | Â 10:28Â | | | MISSED JUMPER by JOHNSON, Isaiah |
GOOD! LAYUP by McKnight, Geovonie [PNT] | Â 10:15Â | 12-13 | V 1 | |
ASSIST by Bryant, Chris | Â 10:15Â | | | |
FOUL by Bryant, Chris (P2T3) | Â 09:53Â | | | |
SUB IN : Wright, Kalif | Â 09:53Â | | | SUB IN : IVEY, Jimond |
SUB OUT: Bryant, Chris | Â 09:53Â | | | SUB OUT: JACKSON, Aaron |
REBOUND (DEF) by Harouna, Abdoulaye | Â 09:49Â | | | MISSED JUMPER by JACKSON, Antino |
TURNOVR by Mills, Rod | Â 09:40Â | | | |
| Â 09:39Â | | | STEAL by JOHNSON, Isaiah |
| Â 09:32Â | 12-16 | V 4 | GOOD! 3 PTR by WILLIAMS, Josh |
FOUL by McKnight, Geovonie (P1T4) | Â 09:16Â | | | |
TURNOVR by McKnight, Geovonie | Â 09:16Â | | | |
SUB IN : Wade, Dion | Â 09:16Â | | | SUB IN : ROBOTHAM, Noah |
SUB IN : Washington, Eric | Â 09:16Â | | | SUB OUT: WILLIAMS, Josh |
SUB OUT: McKnight, Geovonie | Â 09:16Â | | | |
SUB OUT: Barnes, Ali | Â 09:16Â | | | |
REBOUND (DEF) by Harouna, Abdoulaye | Â 09:02Â | | | MISSED JUMPER by IVEY, Jimond |
GOOD! 3 PTR by Wade, Dion | Â 08:53Â | 15-16 | V 1 | |
ASSIST by Washington, Eric | Â 08:53Â | | | |
| Â 08:33Â | 15-18 | V 3 | GOOD! JUMPER by JOHNSON, Isaiah [PNT] |
GOOD! 3 PTR by Harouna, Abdoulaye | Â 08:14Â | 18-18 | T 1 | |
ASSIST by Wade, Dion | Â 08:14Â | | | |
REBOUND (DEF) by Wright, Kalif | Â 07:59Â | | | MISSED 3 PTR by ROBOTHAM, Noah |
MISSED DUNK by Harouna, Abdoulaye | Â 07:40Â | | | REBOUND (DEF) by IVEY, Jimond |
MISSED 3 PTR by Wade, Dion | Â 07:35Â | | | |
REBOUND (OFF) by Wright, Kalif | Â 07:35Â | | | |
STEAL by Washington, Eric | Â 07:10Â | | | TURNOVR by IVEY, Jimond |
GOOD! FT SHOT by Wright, Kalif | Â 07:08Â | 19-18 | H 1 | FOUL by JOHNSON, Isaiah (P1T2) |
GOOD! FT SHOT by Wright, Kalif | Â 07:08Â | 20-18 | H 2 | |
| Â 07:08Â | | | SUB IN : McADAMS, Reggie |
| Â 07:08Â | | | SUB IN : CHEATHAM, Jr., Kwan |
| Â 07:08Â | | | SUB OUT: JACKSON, Antino |
| Â 07:08Â | | | SUB OUT: IVEY, Jimond |
REBOUND (DEF) by Mills, Rod | Â 06:40Â | | | MISSED JUMPER by JOHNSON, Isaiah |
MISSED LAYUP by Wright, Kalif | Â 06:19Â | | | BLOCK by CHEATHAM, Jr., Kwan |
| Â 06:18Â | | | REBOUND (DEF) by ROBOTHAM, Noah |
| Â 05:56Â | 20-20 | T 2 | GOOD! LAYUP by CHEATHAM, Jr., Kwan [PNT] |
FOUL by Mills, Rod (P1T5) | Â 05:55Â | | | MISSED FT SHOT by CHEATHAM, Jr., Kwan |
REBOUND (DEF) by McKnight, Geovonie | Â 05:55Â | | | |
SUB IN : McKnight, Geovonie | Â 05:55Â | | | SUB IN : WILLIAMS, Josh |
SUB OUT: Mills, Rod | Â 05:55Â | | | SUB OUT: KRETZER, Jake |
MISSED JUMPER by Washington, Eric | Â 05:35Â | | | REBOUND (DEF) by WILLIAMS, Josh |
REBOUND (DEF) by Wade, Dion | Â 05:10Â | | | MISSED JUMPER by CHEATHAM, Jr., Kwan |
MISSED 3 PTR by Washington, Eric | Â 05:04Â | | | REBOUND (DEF) by McADAMS, Reggie |
| Â 04:51Â | 20-23 | V 3 | GOOD! 3 PTR by WILLIAMS, Josh |
| Â 04:51Â | | | ASSIST by ROBOTHAM, Noah |
GOOD! JUMPER by Wright, Kalif | Â 04:22Â | 22-23 | V 1 | |
ASSIST by Washington, Eric | Â 04:22Â | | | |
| Â 03:53Â | | | FOUL by CHEATHAM, Jr., Kwan (P1T3) |
| Â 03:53Â | | | TURNOVR by CHEATHAM, Jr., Kwan |
TIMEOUT MEDIA | Â 03:53Â | | | |
SUB IN : LIVINGSTON, LJ | Â 03:53Â | | | |
SUB OUT: Wright, Kalif | Â 03:53Â | | | |
MISSED JUMPER by McKnight, Geovonie | Â 03:35Â | | | REBOUND (DEF) by ROBOTHAM, Noah |
| Â 03:20Â | 22-25 | V 3 | GOOD! LAYUP by JOHNSON, Isaiah [PNT] |
FOUL by LIVINGSTON, LJ (P2T6) | Â 03:20Â | 22-26 | V 4 | GOOD! FT SHOT by JOHNSON, Isaiah |
SUB IN : Wright, Kalif | Â 03:20Â | | | |
SUB OUT: LIVINGSTON, LJ | Â 03:20Â | | | |
GOOD! 3 PTR by McKnight, Geovonie | Â 02:52Â | 25-26 | V 1 | |
ASSIST by Washington, Eric | Â 02:52Â | | | |
FOUL by Wright, Kalif (P1T7) | Â 02:31Â | | | MISSED FT SHOT by JOHNSON, Isaiah |
REBOUND (DEF) by Wade, Dion | Â 02:31Â | | | |
MISSED JUMPER by Wright, Kalif | Â 02:07Â | | | REBOUND (DEF) by (TEAM) |
| Â 02:02Â | | | SUB IN : JACKSON, Antino |
| Â 02:02Â | | | SUB OUT: McADAMS, Reggie |
REBOUND (DEF) by Washington, Eric | Â 01:39Â | | | MISSED LAYUP by JOHNSON, Isaiah |
GOOD! LAYUP by Washington, Eric [FB/PNT] | Â 01:31Â | 27-26 | H 1 | |
| Â 01:14Â | | | FOUL by CHEATHAM, Jr., Kwan (P2T4) |
| Â 01:14Â | | | TURNOVR by CHEATHAM, Jr., Kwan |
TIMEOUT 30sec | Â 01:14Â | | | |
SUB IN : Mills, Rod | Â 01:14Â | | | SUB IN : KRETZER, Jake |
SUB OUT: Harouna, Abdoulaye | Â 01:14Â | | | SUB OUT: CHEATHAM, Jr., Kwan |
GOOD! 3 PTR by Mills, Rod | Â 01:01Â | 30-26 | H 4 | |
ASSIST by McKnight, Geovonie | Â 01:01Â | | | |
FOUL by Wright, Kalif (P2T8) | Â 00:35Â | | | MISSED FT SHOT by JOHNSON, Isaiah |
| Â 00:35Â | | | REBOUND (OFF) by (DEADBALL) |
| Â 00:35Â | 30-27 | H 3 | GOOD! FT SHOT by JOHNSON, Isaiah |
| Â 00:35Â | | | SUB IN : JACKSON, Aaron |
| Â 00:35Â | | | SUB OUT: JOHNSON, Isaiah |
| Â 00:09Â | | | FOUL by JACKSON, Antino (P1T5) |
GOOD! LAYUP by Wright, Kalif [PNT] | Â 00:01Â | 32-27 | H 5 | |
ASSIST by Washington, Eric | Â 00:01Â | | | |
 HOME TEAM: Miami University |  Time |  Score |  Margin |  VISITORS: Akron |
---|
Possession goes to Miami University |
MISSED 3 PTR by Wade, Dion | Â 19:46Â | | | REBOUND (DEF) by McADAMS, Reggie |
| Â 19:38Â | 32-30 | H 2 | GOOD! 3 PTR by CHEATHAM, Jr., Kwan |
| Â 19:38Â | | | ASSIST by JACKSON, Antino |
MISSED JUMPER by Bryant, Chris | Â 19:16Â | | | |
REBOUND (OFF) by Wade, Dion | Â 19:16Â | | | |
| Â 19:01Â | | | FOUL by JACKSON, Antino (P2T1) |
MISSED JUMPER by McKnight, Geovonie | Â 18:55Â | | | REBOUND (DEF) by (TEAM) |
REBOUND (DEF) by Wade, Dion | Â 18:47Â | | | MISSED LAYUP by CHEATHAM, Jr., Kwan |
TURNOVR by McKnight, Geovonie | Â 18:39Â | | | |
| Â 18:16Â | 32-32 | T 3 | GOOD! JUMPER by JACKSON, Antino |
GOOD! LAYUP by Harouna, Abdoulaye [PNT] | Â 17:50Â | 34-32 | H 2 | |
| Â 17:34Â | 34-34 | T 4 | GOOD! JUMPER by JOHNSON, Isaiah [PNT] |
GOOD! FT SHOT by Bryant, Chris | Â 17:10Â | 35-34 | H 1 | FOUL by JOHNSON, Isaiah (P2T2) |
GOOD! FT SHOT by Bryant, Chris | Â 17:10Â | 36-34 | H 2 | |
SUB IN : Mills, Rod | Â 17:10Â | | | |
SUB OUT: Harouna, Abdoulaye | Â 17:10Â | | | |
| Â 16:42Â | | | MISSED LAYUP by JOHNSON, Isaiah |
| Â 16:42Â | | | REBOUND (OFF) by CHEATHAM, Jr., Kwan |
| Â 16:30Â | | | TURNOVR by JACKSON, Antino |
STEAL by Wade, Dion | Â 16:28Â | | | |
| Â 16:27Â | | | FOUL by McADAMS, Reggie (P1T3) |
MISSED JUMPER by Bryant, Chris | Â 16:11Â | | | REBOUND (DEF) by CHEATHAM, Jr., Kwan |
FOUL by McKnight, Geovonie (P2T1) | Â 15:59Â | | | |
| Â 15:59Â | | | TIMEOUT MEDIA |
| Â 15:59Â | | | SUB IN : KRETZER, Jake |
| Â 15:59Â | | | SUB IN : WILLIAMS, Josh |
| Â 15:59Â | | | SUB OUT: CHEATHAM, Jr., Kwan |
| Â 15:59Â | | | SUB OUT: McADAMS, Reggie |
FOUL by Bryant, Chris (P3T2) | Â 15:56Â | | | |
BLOCK by Bryant, Chris | Â 15:47Â | | | MISSED LAYUP by JOHNSON, Isaiah |
| Â 15:47Â | | | REBOUND (OFF) by JOHNSON, Isaiah |
| Â 15:46Â | 36-36 | T 5 | GOOD! LAYUP by JOHNSON, Isaiah [PNT] |
FOUL by Bryant, Chris (P4T3) | Â 15:46Â | 36-37 | V 1 | GOOD! FT SHOT by JOHNSON, Isaiah |
SUB IN : Wright, Kalif | Â 15:46Â | | | |
SUB OUT: Bryant, Chris | Â 15:46Â | | | |
GOOD! JUMPER by Washington, Eric | Â 15:34Â | 38-37 | H 1 | |
REBOUND (DEF) by McKnight, Geovonie | Â 15:16Â | | | MISSED JUMPER by JOHNSON, Isaiah |
MISSED JUMPER by McKnight, Geovonie | Â 14:58Â | | | REBOUND (DEF) by JOHNSON, Isaiah |
| Â 14:51Â | 38-40 | V 2 | GOOD! 3 PTR by JACKSON, Antino |
SUB IN : Harouna, Abdoulaye | Â 14:32Â | | | |
SUB OUT: Mills, Rod | Â 14:32Â | | | |
| Â 14:31Â | | | FOUL by JACKSON, Antino (P3T4) |
SUB IN : Barnes, Ali | Â 14:31Â | | | SUB IN : McADAMS, Reggie |
SUB OUT: Washington, Eric | Â 14:31Â | | | SUB OUT: JACKSON, Antino |
FOUL by Wright, Kalif (P3T4) | Â 14:20Â | | | |
TURNOVR by Wright, Kalif | Â 14:20Â | | | |
FOUL by Barnes, Ali (P1T5) | Â 14:06Â | | | |
REBOUND (DEF) by Wade, Dion | Â 13:51Â | | | MISSED JUMPER by McADAMS, Reggie |
GOOD! 3 PTR by Harouna, Abdoulaye | Â 13:25Â | 41-40 | H 1 | |
ASSIST by Barnes, Ali | Â 13:25Â | | | |
| Â 13:07Â | 41-43 | V 2 | GOOD! 3 PTR by ROBOTHAM, Noah |
| Â 13:07Â | | | ASSIST by JOHNSON, Isaiah |
MISSED JUMPER by McKnight, Geovonie | Â 12:36Â | | | REBOUND (DEF) by JOHNSON, Isaiah |
FOUL by Wade, Dion (P1T6) | Â 12:27Â | | | |
SUB IN : LIVINGSTON, LJ | Â 12:27Â | | | SUB IN : CHEATHAM, Jr., Kwan |
SUB IN : Washington, Eric | Â 12:27Â | | | SUB OUT: JOHNSON, Isaiah |
SUB OUT: Wright, Kalif | Â 12:27Â | | | |
SUB OUT: Barnes, Ali | Â 12:27Â | | | |
REBOUND (DEF) by LIVINGSTON, LJ | Â 12:19Â | | | MISSED JUMPER by CHEATHAM, Jr., Kwan |
MISSED 3 PTR by Wade, Dion | Â 11:55Â | | | REBOUND (DEF) by KRETZER, Jake |
| Â 11:38Â | | | TURNOVR by WILLIAMS, Josh |
STEAL by Washington, Eric | Â 11:37Â | | | |
GOOD! LAYUP by Washington, Eric [FB/PNT] | Â 11:35Â | 43-43 | T 6 | |
| Â 11:08Â | | | FOUL by CHEATHAM, Jr., Kwan (P3T5) |
| Â 11:08Â | | | TURNOVR by CHEATHAM, Jr., Kwan |
TIMEOUT MEDIA | Â 11:08Â | | | |
SUB IN : Mills, Rod | Â 11:08Â | | | SUB IN : JACKSON, Antino |
SUB OUT: McKnight, Geovonie | Â 11:08Â | | | SUB OUT: ROBOTHAM, Noah |
| Â 10:50Â | | | FOUL by JACKSON, Antino (P4T6) |
| Â 10:50Â | | | SUB IN : ROBOTHAM, Noah |
| Â 10:50Â | | | SUB OUT: JACKSON, Antino |
GOOD! 3 PTR by Harouna, Abdoulaye | Â 10:42Â | 46-43 | H 3 | |
ASSIST by Wade, Dion | Â 10:42Â | | | |
| Â 10:22Â | | | MISSED 3 PTR by ROBOTHAM, Noah |
| Â 10:22Â | | | REBOUND (OFF) by KRETZER, Jake |
| Â 09:58Â | 46-46 | T 7 | GOOD! 3 PTR by WILLIAMS, Josh |
| Â 09:58Â | | | ASSIST by ROBOTHAM, Noah |
GOOD! LAYUP by Harouna, Abdoulaye [PNT] | Â 09:33Â | 48-46 | H 2 | |
MISSED FT SHOT by Harouna, Abdoulaye | Â 09:33Â | | | FOUL by CHEATHAM, Jr., Kwan (P4T7) |
| Â 09:33Â | | | REBOUND (DEF) by JOHNSON, Isaiah |
SUB IN : McKnight, Geovonie | Â 09:33Â | | | SUB IN : JOHNSON, Isaiah |
SUB OUT: Mills, Rod | Â 09:33Â | | | SUB OUT: CHEATHAM, Jr., Kwan |
| Â 09:05Â | 48-48 | T 8 | GOOD! LAYUP by JOHNSON, Isaiah [PNT] |
GOOD! FT SHOT by Washington, Eric | Â 08:49Â | 49-48 | H 1 | FOUL by ROBOTHAM, Noah (P2T8) |
GOOD! FT SHOT by Washington, Eric | Â 08:49Â | 50-48 | H 2 | |
SUB IN : Mills, Rod | Â 08:49Â | | | SUB IN : CHEATHAM, Jr., Kwan |
SUB IN : Wright, Kalif | Â 08:49Â | | | SUB OUT: McADAMS, Reggie |
SUB OUT: LIVINGSTON, LJ | Â 08:49Â | | | |
SUB OUT: Wade, Dion | Â 08:49Â | | | |
| Â 08:35Â | 50-50 | T 9 | GOOD! LAYUP by KRETZER, Jake [PNT] |
| Â 08:35Â | | | ASSIST by CHEATHAM, Jr., Kwan |
GOOD! 3 PTR by Harouna, Abdoulaye | Â 08:20Â | 53-50 | H 3 | |
ASSIST by McKnight, Geovonie | Â 08:20Â | | | |
REBOUND (DEF) by Mills, Rod | Â 07:52Â | | | MISSED JUMPER by JOHNSON, Isaiah |
GOOD! LAYUP by Wright, Kalif [PNT] | Â 07:27Â | 55-50 | H 5 | |
ASSIST by Washington, Eric | Â 07:27Â | | | |
REBOUND (DEF) by McKnight, Geovonie | Â 07:04Â | | | MISSED LAYUP by ROBOTHAM, Noah |
TURNOVR by McKnight, Geovonie | Â 06:57Â | | | STEAL by ROBOTHAM, Noah |
| Â 06:57Â | | | TIMEOUT media |
| Â 06:57Â | | | SUB IN : JACKSON, Antino |
| Â 06:57Â | | | SUB IN : McADAMS, Reggie |
| Â 06:57Â | | | SUB OUT: CHEATHAM, Jr., Kwan |
| Â 06:57Â | | | SUB OUT: ROBOTHAM, Noah |
Jump ball won by Akron |
REBOUND (DEF) by Washington, Eric | Â 06:33Â | | | MISSED 3 PTR by KRETZER, Jake |
GOOD! FT SHOT by Mills, Rod | Â 06:06Â | 56-50 | H 6 | FOUL by KRETZER, Jake (P1T9) |
GOOD! FT SHOT by Mills, Rod | Â 06:06Â | 57-50 | H 7 | |
SUB IN : Wade, Dion | Â 06:06Â | | | |
SUB IN : Bryant, Chris | Â 06:06Â | | | |
SUB OUT: Mills, Rod | Â 06:06Â | | | |
SUB OUT: Wright, Kalif | Â 06:06Â | | | |
| Â 05:55Â | | | TURNOVR by JACKSON, Antino |
STEAL by Harouna, Abdoulaye | Â 05:54Â | | | |
GOOD! LAYUP by Bryant, Chris [PNT] | Â 05:48Â | 59-50 | H 9 | |
ASSIST by Washington, Eric | Â 05:48Â | | | |
| Â 05:22Â | | | FOUL by JOHNSON, Isaiah (P3T10) |
| Â 05:22Â | | | TURNOVR by JOHNSON, Isaiah |
| Â 05:22Â | | | SUB IN : CHEATHAM, Jr., Kwan |
| Â 05:22Â | | | SUB IN : ROBOTHAM, Noah |
| Â 05:22Â | | | SUB OUT: KRETZER, Jake |
| Â 05:22Â | | | SUB OUT: WILLIAMS, Josh |
MISSED LAYUP by Bryant, Chris | Â 04:54Â | | | BLOCK by JOHNSON, Isaiah |
REBOUND (OFF) by Bryant, Chris | Â 04:50Â | | | |
MISSED JUMPER by Bryant, Chris | Â 04:49Â | | | BLOCK by CHEATHAM, Jr., Kwan |
| Â 04:47Â | | | REBOUND (DEF) by JOHNSON, Isaiah |
| Â 04:39Â | 59-52 | H 7 | GOOD! LAYUP by JACKSON, Antino [PNT] |
TIMEOUT TEAM | Â 04:14Â | | | |
TURNOVR by (TEAM) | Â 04:14Â | | | |
BLOCK by McKnight, Geovonie | Â 04:05Â | | | MISSED JUMPER by JACKSON, Antino |
REBOUND (DEF) by Harouna, Abdoulaye | Â 04:04Â | | | |
GOOD! JUMPER by McKnight, Geovonie | Â 03:53Â | 61-52 | H 9 | |
| Â 03:26Â | 61-54 | H 7 | GOOD! JUMPER by JOHNSON, Isaiah [PNT] |
GOOD! JUMPER by McKnight, Geovonie [PNT] | Â 03:02Â | 63-54 | H 9 | |
REBOUND (DEF) by Harouna, Abdoulaye | Â 02:51Â | | | MISSED 3 PTR by ROBOTHAM, Noah |
MISSED 3 PTR by Wade, Dion | Â 02:29Â | | | REBOUND (DEF) by JACKSON, Antino |
REBOUND (DEF) by Bryant, Chris | Â 02:16Â | | | MISSED JUMPER by JACKSON, Antino |
| Â 02:03Â | | | FOUL by JOHNSON, Isaiah (P4T11) |
TIMEOUT MEDIA | Â 02:03Â | | | |
GOOD! FT SHOT by McKnight, Geovonie | Â 02:03Â | 64-54 | H 10 | |
GOOD! FT SHOT by McKnight, Geovonie | Â 02:03Â | 65-54 | H 11 | |
SUB IN : Wright, Kalif | Â 02:03Â | | | SUB IN : WILLIAMS, Josh |
SUB OUT: Bryant, Chris | Â 02:03Â | | | SUB OUT: CHEATHAM, Jr., Kwan |
FOUL by Wright, Kalif (P4T7) | Â 01:53Â | 65-55 | H 10 | GOOD! FT SHOT by JOHNSON, Isaiah |
| Â 01:53Â | 65-56 | H 9 | GOOD! FT SHOT by JOHNSON, Isaiah |
SUB IN : Bryant, Chris | Â 01:53Â | | | SUB IN : IVEY, Jimond |
SUB OUT: Wright, Kalif | Â 01:53Â | | | SUB IN : JACKSON, Aaron |
| Â 01:53Â | | | SUB OUT: McADAMS, Reggie |
| Â 01:53Â | | | SUB OUT: JOHNSON, Isaiah |
TURNOVR by Bryant, Chris | Â 01:26Â | | | |
REBOUND (DEF) by Washington, Eric | Â 01:17Â | | | MISSED JUMPER by JACKSON, Antino |
GOOD! FT SHOT by McKnight, Geovonie | Â 01:12Â | 66-56 | H 10 | FOUL by ROBOTHAM, Noah (P3T12) |
GOOD! FT SHOT by McKnight, Geovonie | Â 01:12Â | 67-56 | H 11 | |
| Â 01:12Â | | | SUB IN : JOHNSON, Isaiah |
| Â 01:12Â | | | SUB IN : McADAMS, Reggie |
| Â 01:12Â | | | SUB OUT: IVEY, Jimond |
| Â 01:12Â | | | SUB OUT: JACKSON, Aaron |
| Â 01:06Â | 67-58 | H 9 | GOOD! LAYUP by ROBOTHAM, Noah [PNT] |
| Â 01:06Â | | | TIMEOUT 30sec |
| Â 01:06Â | | | SUB IN : IVEY, Jimond |
| Â 01:06Â | | | SUB IN : JACKSON, Aaron |
| Â 01:06Â | | | SUB OUT: JOHNSON, Isaiah |
| Â 01:06Â | | | SUB OUT: McADAMS, Reggie |
GOOD! FT SHOT by Washington, Eric | Â 00:56Â | 68-58 | H 10 | FOUL by IVEY, Jimond (P1T13) |
MISSED FT SHOT by Washington, Eric | Â 00:56Â | | | REBOUND (DEF) by WILLIAMS, Josh |
| Â 00:56Â | | | SUB IN : JOHNSON, Isaiah |
| Â 00:56Â | | | SUB IN : McADAMS, Reggie |
| Â 00:56Â | | | SUB OUT: IVEY, Jimond |
| Â 00:56Â | | | SUB OUT: JACKSON, Aaron |
| Â 00:50Â | | | TURNOVR by ROBOTHAM, Noah |
STEAL by Washington, Eric | Â 00:49Â | | | |
MISSED FT SHOT by McKnight, Geovonie | Â 00:42Â | | | FOUL by ROBOTHAM, Noah (P4T14) |
REBOUND (OFF) by (DEADBALL) | Â 00:42Â | | | |
GOOD! FT SHOT by McKnight, Geovonie | Â 00:42Â | 69-58 | H 11 | |
| Â 00:38Â | 69-61 | H 8 | GOOD! 3 PTR by JACKSON, Antino |
| Â 00:38Â | | | TIMEOUT 30sec |
TIMEOUT 30sec | Â 00:38Â | | | |
| Â 00:38Â | | | SUB IN : IVEY, Jimond |
| Â 00:38Â | | | SUB IN : JACKSON, Aaron |
| Â 00:38Â | | | SUB OUT: JOHNSON, Isaiah |
| Â 00:38Â | | | SUB OUT: McADAMS, Reggie |
GOOD! FT SHOT by McKnight, Geovonie | Â 00:36Â | 70-61 | H 9 | FOUL by ROBOTHAM, Noah (P5T15) |
GOOD! FT SHOT by McKnight, Geovonie | Â 00:36Â | 71-61 | H 10 | |
| Â 00:36Â | | | SUB IN : JOHNSON, Isaiah |
| Â 00:36Â | | | SUB IN : McADAMS, Reggie |
| Â 00:36Â | | | SUB IN : KRETZER, Jake |
| Â 00:36Â | | | SUB OUT: IVEY, Jimond |
| Â 00:36Â | | | SUB OUT: JACKSON, Aaron |
| Â 00:36Â | | | SUB OUT: ROBOTHAM, Noah |
| Â 00:29Â | 71-64 | H 7 | GOOD! 3 PTR by KRETZER, Jake |
GOOD! DUNK by Bryant, Chris [FB/PNT] | Â 00:22Â | 73-64 | H 9 | |
ASSIST by McKnight, Geovonie | Â 00:22Â | | | |
BLOCK by Bryant, Chris | Â 00:20Â | | | MISSED 3 PTR by JACKSON, Antino |
| Â 00:20Â | | | REBOUND (OFF) by (TEAM) |
