2012 Final Statistics Miami
Season Statistics -Â Record: 30-29Â -Â Home: 15-9Â -Â Away: 9-16Â -Â Neutral: 6-4Â -Â MAC: 12-15Â -
| Player  | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Honchel, Matt  | .395 | 59-57 | 233 | 43 | 92 | 7 | 2 | 0 | 26 | 103 | .442 | 15 | 5 | 13 | 2 | .443 | 0 | 7 | 10-20 | 89 | 1 | 3 | .968 |
| Bower, Kevin  | .352 | 56-56 | 210 | 35 | 74 | 14 | 1 | 3 | 52 | 99 | .471 | 28 | 2 | 36 | 2 | .423 | 6 | 1 | 0-1 | 463 | 28 | 7 | .986 |
| Crummy, John  | .305 | 49-43 | 167 | 12 | 51 | 7 | 0 | 0 | 28 | 58 | .347 | 8 | 4 | 28 | 11 | .348 | 2 | 2 | 0-0 | 150 | 10 | 2 | .988 |
| Bowles, Nate  | .300 | 35-31 | 120 | 17 | 36 | 6 | 0 | 0 | 13 | 42 | .350 | 11 | 3 | 24 | 1 | .373 | 0 | 4 | 4-8 | 104 | 22 | 3 | .977 |
| Brenner, Ryan  | .291 | 59-59 | 244 | 51 | 71 | 8 | 0 | 0 | 22 | 79 | .324 | 35 | 3 | 51 | 2 | .387 | 0 | 2 | 20-28 | 136 | 158 | 13 | .958 |
| Redeker, Bryce  | .288 | 59-59 | 222 | 44 | 64 | 14 | 2 | 4 | 40 | 94 | .423 | 23 | 16 | 51 | 5 | .392 | 2 | 3 | 12-15 | 131 | 8 | 2 | .986 |
| Walsh, Dan  | .276 | 52-49 | 185 | 18 | 51 | 9 | 1 | 0 | 17 | 62 | .335 | 14 | 1 | 12 | 3 | .330 | 0 | 3 | 0-2 | 30 | 95 | 9 | .933 |
| Andresen, Max  | .262 | 28-24 | 84 | 9 | 22 | 3 | 1 | 1 | 15 | 30 | .357 | 4 | 2 | 22 | 3 | .304 | 2 | 3 | 0-1 | 101 | 12 | 3 | .974 |
| Slappey, Scott  | .259 | 56-54 | 185 | 21 | 48 | 8 | 1 | 1 | 20 | 61 | .330 | 17 | 7 | 27 | 3 | .338 | 4 | 6 | 2-4 | 74 | 143 | 13 | .943 |
| Curl, Ryan  | .254 | 42-35 | 118 | 21 | 30 | 4 | 1 | 0 | 7 | 36 | .305 | 9 | 3 | 17 | 0 | .321 | 1 | 2 | 5-7 | 111 | 1 | 5 | .957 |
| Makuch, Marcus  | .203 | 29-16 | 69 | 7 | 14 | 1 | 1 | 1 | 6 | 20 | .290 | 6 | 0 | 11 | 0 | .256 | 3 | 0 | 0-1 | 27 | 0 | 0 | 1.000 |
| ---------- |
| Johnson, Alex  | .368 | 10-10 | 38 | 4 | 14 | 3 | 0 | 0 | 7 | 17 | .447 | 2 | 0 | 5 | 0 | .390 | 1 | 0 | 3-4 | 16 | 0 | 0 | 1.000 |
| Wolf, Jacob  | .229 | 23-10 | 48 | 9 | 11 | 4 | 0 | 0 | 7 | 15 | .313 | 3 | 2 | 12 | 2 | .302 | 0 | 0 | 0-0 | 22 | 0 | 0 | 1.000 |
| Elble, Ryan  | .200 | 13-7 | 25 | 7 | 5 | 1 | 1 | 0 | 5 | 8 | .320 | 2 | 2 | 5 | 1 | .300 | 1 | 2 | 0-1 | 14 | 24 | 1 | .974 |
| Beaver, Bryan  | .162 | 17-10 | 37 | 2 | 6 | 0 | 0 | 0 | 2 | 6 | .162 | 1 | 1 | 15 | 1 | .205 | 0 | 1 | 0-0 | 8 | 19 | 5 | .844 |
| Klenke, Cory  | .125 | 9-6 | 24 | 1 | 3 | 1 | 0 | 0 | 1 | 4 | .167 | 2 | 0 | 8 | 0 | .192 | 0 | 0 | 0-0 | 14 | 23 | 4 | .902 |
| Johnson, Kendall  | .100 | 12-4 | 20 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | .100 | 0 | 0 | 7 | 0 | .100 | 0 | 0 | 0-0 | 37 | 1 | 0 | 1.000 |
| Shusteric, Jordan  | .000 | 8-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| Pell, Trent  | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Glass, Pat  | .000 | 2-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| Totals  | .292 | 59-59 | 2032 | 305 | 594 | 90 | 11 | 10 | 268 | 736 | .362 | 180 | 51 | 346 | 36 | .361 | 22 | 36 | 56-92 | 1551 | 610 | 80 | .964 |
| Opponents  | .288 | 59-59 | 2050 | 317 | 591 | 124 | 13 | 23 | 273 | 810 | .395 | 182 | 68 | 350 | 38 | .362 | 21 | 40 | 59-88 | 1549 | 693 | 70 | .970 |
| LOB - Team (468), Opp (493). DPs turned - Team (50), Opp (44). TPs turned - Team (0), Opp (1). CI - Team (0), Opp (1). IBB - Team (5), REDEKER 2, CRUMMY 1, MAKUCH 1, WALSH 1, Opp (9). Picked off - BRENNER 4, A. JOHNSON 2, HONCHEL 2, REDEKER 1. |
(All games Sorted by Earned run avg)
| Player  | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Marquardt, Shawn  | 3.43 | 7-5 | 15-15 | 5 | 2/1 | 0 | 102.1 | 97 | 43 | 39 | 19 | 66 | 23 | 1 | 4 | 385 | .252 | 11 | 10 | 1 | 8 | 6 |
| Zubrod, Charles  | 4.04 | 4-4 | 15-10 | 0 | 0/1 | 0 | 64.2 | 73 | 37 | 29 | 19 | 33 | 15 | 1 | 6 | 257 | .284 | 3 | 9 | 1 | 1 | 4 |
| Thoreson, Mac  | 4.77 | 7-3 | 15-15 | 1 | 0/1 | 0 | 88.2 | 105 | 55 | 47 | 25 | 47 | 23 | 3 | 4 | 357 | .294 | 13 | 11 | 0 | 3 | 4 |
| Fiala, Brooks  | 6.82 | 2-7 | 15-11 | 2 | 0/0 | 1 | 68.2 | 94 | 56 | 52 | 19 | 50 | 20 | 2 | 5 | 285 | .330 | 10 | 8 | 0 | 2 | 7 |
| ---------- |
| Williams, Nathan  | 1.88 | 0-3 | 21-0 | 0 | 0/1 | 3 | 24.0 | 21 | 6 | 5 | 13 | 26 | 4 | 0 | 1 | 91 | .231 | 8 | 2 | 2 | 2 | 0 |
| Rosinski, Matt  | 2.14 | 1-2 | 24-0 | 0 | 0/1 | 10 | 42.0 | 36 | 19 | 10 | 9 | 24 | 6 | 2 | 1 | 157 | .229 | 0 | 4 | 0 | 0 | 4 |
| Thene, Brian  | 2.19 | 2-0 | 16-1 | 0 | 0/0 | 0 | 12.1 | 9 | 5 | 3 | 14 | 13 | 0 | 0 | 1 | 41 | .220 | 7 | 2 | 0 | 0 | 1 |
| Neff, Joe  | 4.50 | 3-1 | 25-0 | 0 | 0/0 | 0 | 36.0 | 37 | 21 | 18 | 24 | 38 | 6 | 2 | 1 | 138 | .268 | 11 | 2 | 0 | 0 | 7 |
| Adkins, Brandon  | 4.64 | 3-1 | 27-0 | 0 | 0/3 | 0 | 33.0 | 36 | 23 | 17 | 17 | 32 | 8 | 0 | 0 | 135 | .267 | 4 | 11 | 0 | 0 | 2 |
| Powers, Ryan  | 6.75 | 0-1 | 12-2 | 0 | 0/0 | 0 | 21.1 | 31 | 18 | 16 | 8 | 9 | 9 | 1 | 0 | 88 | .352 | 1 | 1 | 0 | 4 | 3 |
| Cinnamon, Clay  | 6.91 | 1-0 | 8-2 | 0 | 0/0 | 0 | 14.1 | 20 | 11 | 11 | 8 | 10 | 2 | 1 | 0 | 60 | .333 | 7 | 6 | 1 | 1 | 1 |
| Varner, Seth  | 19.50 | 0-1 | 7-1 | 0 | 0/0 | 0 | 6.0 | 21 | 13 | 13 | 3 | 1 | 8 | 0 | 0 | 35 | .600 | 2 | 1 | 1 | 0 | 0 |
| Brown, Alex  | 22.09 | 0-1 | 4-2 | 0 | 0/0 | 0 | 3.2 | 11 | 10 | 9 | 4 | 1 | 0 | 0 | 0 | 21 | .524 | 1 | 1 | 0 | 0 | 1 |
| Totals  | 4.68 | 30-29 | 59-59 | 8 | 5/3 | 14 | 517.0 | 591 | 317 | 269 | 182 | 350 | 124 | 13 | 23 | 2050 | .288 | 78 | 68 | 6 | 21 | 40 |
| Opponents  | 4.27 | 29-30 | 59-59 | 3 | 2/1 | 15 | 516.1 | 594 | 305 | 245 | 180 | 346 | 90 | 11 | 10 | 2032 | .292 | 65 | 51 | 8 | 22 | 36 |
| PB - Team (12), BOWLES 6, CRUMMY 4, ANDRESEN 2, Opp (8). Pickoffs - Team (3), POWERS 1, ZUBROD 1, ADKINS 1, Opp (9). SBA/ATT - BOWLES (24-34), CRUMMY (18-24), ANDRESEN (16-22), FIALA (13-19), ZUBROD (11-17), THORESON (9-15), MARQUARDT (7-11), NEFF (6-8), ADKINS (5-7), THENE (2-3), ROSINSKI (1-2), CINNAMON (2-2), VARNER (0-1), WILLIAMS (1-1), BROWN (1-1), POWERS (1-1). |
x-inactive player
(All games Sorted by Fielding pct)
| Player  | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Johnson, Kendall  | 38 | 37 | 1 | 0 | 1.000 | 4 | 0 | 0 | --- | 0 | 0 |
| Makuch, Marcus  | 27 | 27 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Wolf, Jacob  | 22 | 22 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Johnson, Alex  | 16 | 16 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Rosinski, Matt  | 11 | 1 | 10 | 0 | 1.000 | 1 | 1 | 1 | .500 | 0 | 0 |
| Zubrod, Charles  | 10 | 3 | 7 | 0 | 1.000 | 0 | 11 | 6 | .647 | 0 | 0 |
| Neff, Joe  | 8 | 2 | 6 | 0 | 1.000 | 0 | 6 | 2 | .750 | 0 | 0 |
| Cinnamon, Clay  | 3 | 2 | 1 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Thene, Brian  | 3 | 1 | 2 | 0 | 1.000 | 0 | 2 | 1 | .667 | 0 | 0 |
| Varner, Seth  | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
| Williams, Nathan  | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Glass, Pat  | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Shusteric, Jordan  | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Crummy, John  | 162 | 150 | 10 | 2 | .988 | 2 | 18 | 6 | .750 | 4 | 0 |
| Bower, Kevin  | 498 | 463 | 28 | 7 | .986 | 40 | 0 | 0 | --- | 0 | 0 |
| Redeker, Bryce  | 141 | 131 | 8 | 2 | .986 | 1 | 0 | 0 | --- | 0 | 0 |
| Bowles, Nate  | 129 | 104 | 22 | 3 | .977 | 1 | 24 | 10 | .706 | 6 | 0 |
| Elble, Ryan  | 39 | 14 | 24 | 1 | .974 | 3 | 0 | 0 | --- | 0 | 0 |
| Andresen, Max  | 116 | 101 | 12 | 3 | .974 | 0 | 16 | 6 | .727 | 2 | 0 |
| Honchel, Matt  | 93 | 89 | 1 | 3 | .968 | 1 | 0 | 0 | --- | 0 | 0 |
| Brenner, Ryan  | 307 | 136 | 158 | 13 | .958 | 40 | 0 | 0 | --- | 0 | 0 |
| Curl, Ryan  | 117 | 111 | 1 | 5 | .957 | 0 | 0 | 0 | --- | 0 | 0 |
| Slappey, Scott  | 230 | 74 | 143 | 13 | .943 | 29 | 0 | 0 | --- | 0 | 0 |
| Walsh, Dan  | 134 | 30 | 95 | 9 | .933 | 4 | 0 | 0 | --- | 0 | 0 |
| Klenke, Cory  | 41 | 14 | 23 | 4 | .902 | 7 | 0 | 0 | --- | 0 | 0 |
| Adkins, Brandon  | 10 | 1 | 8 | 1 | .900 | 1 | 5 | 2 | .714 | 0 | 0 |
| Thoreson, Mac  | 15 | 8 | 5 | 2 | .867 | 1 | 9 | 6 | .600 | 0 | 0 |
| Marquardt, Shawn  | 14 | 3 | 9 | 2 | .857 | 0 | 7 | 4 | .636 | 0 | 0 |
| Fiala, Brooks  | 13 | 1 | 10 | 2 | .846 | 0 | 13 | 6 | .684 | 0 | 0 |
| Beaver, Bryan  | 32 | 8 | 19 | 5 | .844 | 0 | 0 | 0 | --- | 0 | 0 |
| Powers, Ryan  | 5 | 1 | 2 | 2 | .600 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Brown, Alex  | 2 | 0 | 1 | 1 | .500 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Pell, Trent  | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals  | 2241 | 1551 | 610 | 80 | .964 | 50 | 59 | 29 | .670 | 12 | 0 |
| Opponents  | 2312 | 1549 | 693 | 70 | .970 | 44 | 56 | 36 | .609 | 8 | 1 |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
| Miami  | 45 | 21 | 56 | 51 | 29 | 30 | 25 | 27 | 19 | 2 | 305 |
| Opponents | 35 | 41 | 49 | 45 | 30 | 36 | 26 | 33 | 22 | 0 | 317 |
| Win-Loss record when ... |
| Overall |  30-29 | | Conference |  12-15 | | Non-Conference |  18-14 | | Home games |  15-9 | | Away games |  9-16 | | Neutral site |  6-4 | | Day games |  22-22 | | Night games |  8-7 | | vs Left starter |  9-7 | | vs Right starter |  21-22 | | 1-Run games |  10-10 | | 2-Run games |  4-6 | | 5+Run games |  9-11 | | Extra innings |  2-0 | | Shutouts |  5-2 | |  | | Scoring 0-2 runs |  3-11 | | ... 3-5 runs |  7-11 | | ... 6-9 runs |  16-5 | | ... 10+ runs |  4-2 | |  | | Opponent 0-2 runs |  14-2 | | ... 3-5 runs |  11-7 | | ... 6-9 runs |  3-12 | | ... 10+ runs |  2-8 | |  | | Scored in 1st inning |  12-12 | | Opp. scored in 1st |  7-14 | | Scores first |  20-9 | | Opp. scores first |  10-20 |
|     | | After 6 leading |  23-2 | | ... trailing |  0-24 | | ... tied |  7-3 | | After 7 leading |  28-3 | | ... trailing |  0-22 | | ... tied |  2-4 | | After 8 leading |  29-1 | | ... trailing |  0-25 | | ... tied |  1-3 | |  | | Hit 0 home runs |  24-26 | | ... 1 home run |  6-2 | | ... 2+ home runs |  0-1 | |  | | Opponent 0 home runs |  27-16 | | ... 1 home run |  1-10 | | ... 2+ HRs |  2-3 | |  | | Made 0 errors |  6-8 | | ... 1 error |  13-10 | | ... 2+ errors |  11-11 | |  | | Opp. made 0 errors |  9-11 | | ... 1 error |  10-9 | | ... 2+ errors |  11-9 | |  | | Out-hit opponent |  21-6 | | Out-hit by opponent |  7-20 | | Hits are tied |  2-3 | |  |
|
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-LÂ | 0-2Â | 2-3Â | 1-6Â | 1-6Â | 2-3Â | 4-2Â | 7-4Â | 3-1Â | 3-0Â | 3-0Â | 4-2Â |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-LÂ | 5-0Â | 4-0Â | 5-2Â | 6-2Â | 0-4Â | 5-1Â | 0-1Â | 1-6Â | 2-3Â | 0-2Â | 2-8Â |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-LÂ | 10-8Â | 15-5Â | 19-4Â | 22-6Â | 23-2Â | 23-2Â | 28-3Â | 29-1Â |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-LÂ | 6-9Â | 7-17Â | 5-17Â | 5-18Â | 2-23Â | 0-24Â | 0-22Â | 0-25Â |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-LÂ | 14-12Â | 8-7Â | 6-8Â | 3-5Â | 5-4Â | 7-3Â | 2-4Â | 1-3Â |
Won-loss streaks:
| Current losing streak | 2 |
| Longest winning streak | 7 |
| Longest losing streak | 4 |
| Attendance | Total | Dates | Average |
| HOMEÂ | 12375Â | 22Â | 562Â |
| AWAYÂ | 40095Â | 34Â | 1179Â |
| TOTALÂ | 52470Â | 56Â | 936Â |
 Conference statistics  |
-Â Record: 12-15Â -Â Home: 7-5Â -Â Away: 5-10Â -Â MAC: 12-15Â -
| Player  | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Honchel, Matt  | .442 | 27-26 | 113 | 18 | 50 | 5 | 1 | 0 | 14 | 57 | .504 | 7 | 0 | 2 | 2 | .475 | 0 | 2 | 4-9 | 52 | 1 | 1 | .981 |
| Bower, Kevin  | .386 | 26-26 | 101 | 17 | 39 | 6 | 0 | 2 | 24 | 51 | .505 | 15 | 1 | 23 | 2 | .462 | 2 | 0 | 0-1 | 185 | 12 | 2 | .990 |
| Walsh, Dan  | .287 | 25-25 | 94 | 11 | 27 | 5 | 0 | 0 | 6 | 32 | .340 | 6 | 1 | 6 | 2 | .337 | 0 | 2 | 0-1 | 20 | 44 | 2 | .970 |
| Brenner, Ryan  | .278 | 27-27 | 108 | 26 | 30 | 3 | 0 | 0 | 7 | 33 | .306 | 21 | 0 | 25 | 2 | .395 | 0 | 1 | 8-12 | 63 | 48 | 4 | .965 |
| Crummy, John  | .274 | 25-21 | 84 | 5 | 23 | 2 | 0 | 0 | 8 | 25 | .298 | 6 | 2 | 16 | 5 | .337 | 0 | 1 | 0-0 | 67 | 5 | 0 | 1.000 |
| Redeker, Bryce  | .265 | 27-27 | 102 | 17 | 27 | 6 | 0 | 3 | 24 | 42 | .412 | 7 | 8 | 25 | 3 | .353 | 2 | 2 | 5-5 | 67 | 5 | 0 | 1.000 |
| Bowles, Nate  | .259 | 17-13 | 54 | 6 | 14 | 2 | 0 | 0 | 6 | 16 | .296 | 6 | 0 | 12 | 1 | .333 | 0 | 1 | 1-3 | 28 | 6 | 0 | 1.000 |
| Andresen, Max  | .255 | 16-15 | 51 | 6 | 13 | 3 | 1 | 1 | 12 | 21 | .412 | 2 | 1 | 12 | 3 | .291 | 1 | 2 | 0-1 | 57 | 9 | 3 | .957 |
| Slappey, Scott  | .247 | 27-27 | 89 | 10 | 22 | 4 | 1 | 0 | 9 | 28 | .315 | 9 | 4 | 13 | 2 | .337 | 2 | 5 | 0-0 | 48 | 63 | 4 | .965 |
| Curl, Ryan  | .240 | 19-16 | 50 | 9 | 12 | 2 | 0 | 0 | 3 | 14 | .280 | 6 | 3 | 7 | 0 | .350 | 1 | 1 | 2-2 | 58 | 0 | 1 | .983 |
| Makuch, Marcus  | .194 | 12-8 | 31 | 5 | 6 | 0 | 1 | 1 | 5 | 11 | .355 | 3 | 0 | 5 | 0 | .250 | 2 | 0 | 0-1 | 13 | 0 | 0 | 1.000 |
| ---------- |
| Elble, Ryan  | .250 | 9-5 | 16 | 5 | 4 | 1 | 1 | 0 | 4 | 7 | .438 | 1 | 1 | 4 | 1 | .316 | 1 | 2 | 0-1 | 12 | 19 | 1 | .969 |
| Johnson, Kendall  | .200 | 4-1 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | 0 | 0 | 2 | 0 | .200 | 0 | 0 | 0-0 | 11 | 0 | 0 | 1.000 |
| Wolf, Jacob  | .176 | 8-4 | 17 | 2 | 3 | 1 | 0 | 0 | 2 | 4 | .235 | 1 | 1 | 3 | 0 | .263 | 0 | 0 | 0-0 | 10 | 0 | 0 | 1.000 |
| Beaver, Bryan  | .000 | 3-2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 3 | 0 | .167 | 0 | 1 | 0-0 | 2 | 3 | 2 | .714 |
| Shusteric, Jordan  | .000 | 4-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Klenke, Cory  | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Glass, Pat  | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Totals  | .295 | 27-27 | 920 | 139 | 271 | 40 | 5 | 7 | 124 | 342 | .372 | 90 | 23 | 158 | 23 | .368 | 11 | 20 | 20-36 | 700 | 247 | 25 | .974 |
| Opponents  | .294 | 27-27 | 929 | 128 | 273 | 61 | 6 | 14 | 115 | 388 | .418 | 85 | 16 | 144 | 8 | .360 | 10 | 19 | 21-37 | 708 | 323 | 32 | .970 |
| LOB - Team (217), Opp (231). DPs turned - Team (12), Opp (29). IBB - Team (2), REDEKER 1, CRUMMY 1, Opp (3). Picked off - HONCHEL 1. |
(MAC games only Sorted by Earned run avg)
| Player  | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Marquardt, Shawn  | 3.69 | 4-3 | 9-9 | 2 | 0/1 | 0 | 61.0 | 65 | 28 | 25 | 14 | 41 | 16 | 0 | 2 | 240 | .271 | 6 | 5 | 1 | 4 | 4 |
| Thoreson, Mac  | 4.33 | 4-1 | 9-9 | 0 | 0/1 | 0 | 52.0 | 74 | 31 | 25 | 13 | 22 | 18 | 2 | 3 | 219 | .338 | 5 | 3 | 0 | 3 | 3 |
| Fiala, Brooks  | 6.26 | 0-5 | 8-6 | 2 | 0/0 | 1 | 41.2 | 55 | 31 | 29 | 13 | 24 | 10 | 2 | 4 | 168 | .327 | 7 | 6 | 0 | 2 | 4 |
| ---------- |
| Thene, Brian  | 0.00 | 0-0 | 5-0 | 0 | 0/0 | 0 | 1.1 | 1 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 4 | .250 | 2 | 1 | 0 | 0 | 1 |
| Powers, Ryan  | 0.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 0 | 0 |
| Williams, Nathan  | 1.23 | 0-2 | 8-0 | 0 | 0/1 | 0 | 7.1 | 4 | 2 | 1 | 3 | 7 | 0 | 0 | 0 | 26 | .154 | 1 | 1 | 2 | 1 | 0 |
| Rosinski, Matt  | 2.08 | 0-1 | 11-0 | 0 | 0/0 | 5 | 17.1 | 19 | 7 | 4 | 6 | 6 | 2 | 1 | 1 | 67 | .284 | 0 | 0 | 0 | 0 | 2 |
| Neff, Joe  | 3.52 | 1-0 | 12-0 | 0 | 0/0 | 0 | 15.1 | 12 | 7 | 6 | 15 | 14 | 3 | 1 | 0 | 53 | .226 | 4 | 0 | 0 | 0 | 5 |
| Adkins, Brandon  | 3.68 | 1-1 | 12-0 | 0 | 0/2 | 0 | 14.2 | 13 | 8 | 6 | 8 | 13 | 4 | 0 | 0 | 56 | .232 | 3 | 0 | 0 | 0 | 0 |
| Zubrod, Charles  | 5.73 | 2-2 | 5-3 | 0 | 0/0 | 0 | 22.0 | 30 | 14 | 14 | 7 | 14 | 8 | 0 | 4 | 94 | .319 | 2 | 0 | 0 | 0 | 0 |
| Totals  | 4.24 | 12-15 | 27-27 | 4 | 2/2 | 6 | 233.1 | 273 | 128 | 110 | 85 | 144 | 61 | 6 | 14 | 929 | .294 | 31 | 16 | 3 | 10 | 19 |
| Opponents  | 4.27 | 15-12 | 27-27 | 1 | 1/1 | 10 | 236.0 | 271 | 139 | 112 | 90 | 158 | 40 | 5 | 7 | 920 | .295 | 34 | 23 | 5 | 11 | 20 |
| PB - Team (7), CRUMMY 4, BOWLES 2, ANDRESEN 1, Opp (5). Pickoffs - Team (2), ADKINS 1, ZUBROD 1, Opp (1). SBA/ATT - ANDRESEN (8-13), CRUMMY (8-12), FIALA (6-10), THORESON (4-9), MARQUARDT (6-9), BOWLES (4-7), ZUBROD (2-3), NEFF (1-2), ADKINS (1-2), WILLIAMS (1-1), ROSINSKI (0-1). |
x-inactive player
(MAC games only Sorted by Fielding pct)
| Player  | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Redeker, Bryce  | 72 | 67 | 5 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| Crummy, John  | 72 | 67 | 5 | 0 | 1.000 | 2 | 8 | 4 | .667 | 4 | 0 |
| Bowles, Nate  | 34 | 28 | 6 | 0 | 1.000 | 0 | 4 | 3 | .571 | 2 | 0 |
| Makuch, Marcus  | 13 | 13 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Johnson, Kendall  | 11 | 11 | 0 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| Wolf, Jacob  | 10 | 10 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Rosinski, Matt  | 5 | 1 | 4 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
| Neff, Joe  | 4 | 0 | 4 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
| Williams, Nathan  | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Thene, Brian  | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Zubrod, Charles  | 1 | 0 | 1 | 0 | 1.000 | 0 | 2 | 1 | .667 | 0 | 0 |
| Bower, Kevin  | 199 | 185 | 12 | 2 | .990 | 8 | 0 | 0 | --- | 0 | 0 |
| Curl, Ryan  | 59 | 58 | 0 | 1 | .983 | 0 | 0 | 0 | --- | 0 | 0 |
| Honchel, Matt  | 54 | 52 | 1 | 1 | .981 | 1 | 0 | 0 | --- | 0 | 0 |
| Walsh, Dan  | 66 | 20 | 44 | 2 | .970 | 1 | 0 | 0 | --- | 0 | 0 |
| Elble, Ryan  | 32 | 12 | 19 | 1 | .969 | 3 | 0 | 0 | --- | 0 | 0 |
| Slappey, Scott  | 115 | 48 | 63 | 4 | .965 | 7 | 0 | 0 | --- | 0 | 0 |
| Brenner, Ryan  | 115 | 63 | 48 | 4 | .965 | 6 | 0 | 0 | --- | 0 | 0 |
| Andresen, Max  | 69 | 57 | 9 | 3 | .957 | 0 | 8 | 5 | .615 | 1 | 0 |
| Fiala, Brooks  | 8 | 0 | 7 | 1 | .875 | 0 | 6 | 4 | .600 | 0 | 0 |
| Thoreson, Mac  | 7 | 3 | 3 | 1 | .857 | 0 | 4 | 5 | .444 | 0 | 0 |
| Marquardt, Shawn  | 12 | 2 | 8 | 2 | .833 | 0 | 6 | 3 | .667 | 0 | 0 |
| Adkins, Brandon  | 5 | 1 | 3 | 1 | .800 | 0 | 1 | 1 | .500 | 0 | 0 |
| Beaver, Bryan  | 7 | 2 | 3 | 2 | .714 | 0 | 0 | 0 | --- | 0 | 0 |
