Miami (Ohio) Baseball Archive
2012 SCHEDULE Overall 30-29 Conf. 12-15 Home 15-9 Away 9-16 Neutral 6-4 Â |
| Date | Opponent / Event | Location | Time / Result | Media | Â |
| Fri., Feb. 17 | at Furman | Greenville, S.C. | L, 10-2 | Â | More |
| Sat., Feb. 18 | at Furman (Game 1) | Greenville, S.C. | W, 8-2 | Â | More |
|  | at Furman (Game 2) | Greenville, S.C. | W, 12-11 | Live Stats | More |
| Fri., Feb. 24 | vs. Michigan State | Greenville, S.C. (Fluor Field) | L, 13-4 | More | |
| Sat., Feb. 25 | at Furman | Greenville, S.C. (Fluor Field) | L, 8-6 | More | |
| Sun., Feb. 26 | vs. Michigan State | Greenville, S.C. (Fluor Field) | W, 1-0 | More | |
| Fri., Mar. 2 | at Ole Miss | Oxford, Miss. | W, 9-8 | More | |
| Sat., Mar. 3 | at Ole Miss | Oxford, Miss. | L, 11-3 | More | |
| Sun., Mar. 4 | at Ole Miss | Oxford, Miss. | L, 2-1 | More | |
| Snowbird Classic | |||||
| Tue., Mar. 6 | vs. Villanova | Port Charlotte, Fla. (North Charlotte #3) | L, 12-5 | More | |
| Wed., Mar. 7 | at Miami | Coral Gables, Fla. | L, 4-3 | More | |
| Thu., Mar. 8 | vs. Sacred Heart | Port Charlotte, Fla. (North Charlotte Field 3) | W, 8-2 | SHU Radio (Free)Â | More |
| Fri., Mar. 9 | vs. Seton Hall | Port Charlotte, Fla. (North Charlotte Field 6) | W, 7-5 | More | |
| Sat., Mar. 10 | vs. Pittsburgh | Port Charlotte, Fla. (North Charlotte Field 3) | W, 6-1 | More | |
| Tue., Mar. 13 | vs. Canisius | Oxford, Ohio | W, 6-2 |
| More |
| Wed., Mar. 14 | vs. Canisius | Oxford, Ohio | W, 13-10 |
| More |
| Sat., Mar. 17 | vs. Morehead State (Game 1) | Oxford, Ohio | W, 3-1 | MSNi | More |
|  | vs. Morehead State (Game 2) | Oxford, Ohio | W, 6-5 (10) | MSNi | More |
| Sun., Mar. 18 | vs. Morehead State | Oxford, Ohio | L, 15-2 | MSNi | More |
| Tue., Mar. 20 | at Xavier | Cincinnati, Ohio | L, 8-3 | More | |
| Wed., Mar. 21 | vs. Xavier | Oxford, Ohio | W, 6-3 | MSNi | More |
| Fri., Mar. 23 | at Eastern Michigan * | Ypsilanti, Mich. | W, 9-1 | Live Stats | More |
| Sat., Mar. 24 | at Eastern Michigan * | Ypsilanti, Mich. | L, 3-1 | Live Stats | More |
| Sun., Mar. 25 | at Eastern Michigan * | Ypsilanti, Mich. | L, 4-2 | Live Stats | More |
| Fri., Mar. 30 | vs. Toledo (susp. to 3/31) * | Oxford, Ohio | 6:00 p.m. ET |
| More |
| Sat., Mar. 31 | vs. Toledo (resumption of susp. game) * | Oxford, Ohio | L, 7-6 |
| More |
| Â | vs. Toledo * | Oxford, Ohio | W, 5-3 |
| More |
| Sun., Apr. 1 | vs. Toledo * | Oxford, Ohio | W, 11-3 |
| More |
| Wed., Apr. 4 | vs. Ohio State | Oxford, Ohio | L, 9-2 |
| More |
| Fri., Apr. 6 | at Ball State * | Muncie, Ind. | L, 7-6 | Live Scoring | More |
| Sat., Apr. 7 | at Ball State * | Muncie, Ind. | L, 4-3 | Live Scoring | BSU Radio | More |
| Sun., Apr. 8 | at Ball State * | Muncie, Ind. | W, 9-5 | Live Scoring | BSU Radio | More |
| Joe Nuxhall Classic | |||||
| Tue., Apr. 10 | Wright State 3, Cincinnati 2 | Oxford, Ohio | 3:00 p.m. ET |
| More |
| Â | vs. Xavier | Oxford, Ohio | W, 1-0 |
| More |
| Wed., Apr. 11 | Xavier 4, Cincinnati 2 (Third-Place) | Oxford, Ohio | 3:00 p.m. ET |
| More |
| Â | vs. Wright State (Championship) | Oxford, Ohio | L, 2-1 |
| More |
| Fri., Apr. 13 | vs. Northern Illinois * | Oxford, Ohio | L, 8-7 |
| More |
| Sat., Apr. 14 | vs. Northern Illinois * | Oxford, Ohio | Postponed | More | |
| Sun., Apr. 15 | vs. Northern Illinois (Game One) * | Oxford, Ohio | L, 7-5 |
| More |
| Â | vs. Northern Illinois (Game Two) * | Oxford, Ohio | L, 13-11 |
| More |
| Tue., Apr. 17 | at Dayton | Dayton, Ohio | Cancelled | More | |
| Wed., Apr. 18 | vs. Dayton | Oxford, Ohio | W, 13-8 |
| More |
| Fri., Apr. 20 | vs. Bowling Green * | Oxford, Ohio | L, 7-2 |
| More |
| Sat., Apr. 21 | vs. Bowling Green * | Oxford, Ohio | W, 7-0 |
| More |
| Sun., Apr. 22 | vs. Bowling Green * | Oxford, Ohio | W, 5-2 |
| More |
| Tue., Apr. 24 | at Indiana | Bloomington, Ind. | W, 8-7 | IU Radio | More |
| Wed., Apr. 25 | vs. Indiana | Oxford, Ohio | L, 6-3 |
| More |
| Fri., Apr. 27 | at Buffalo * | Buffalo, N.Y | L, 9-3 | Live Stats | More |
| Sat., Apr. 28 | at Buffalo * | Buffalo, N.Y | L, 4-2 | Live Stats | More |
| Sun., Apr. 29 | at Buffalo * | Buffalo, N.Y | W, 6-5 | Live Stats | More |
| Fri., May 4 | vs. Akron * | Oxford, Ohio | W, 4-3 |
| More |
| Sat., May 5 | vs. Akron * | Oxford, Ohio | W, 6-0 |
| More |
| Sun., May 6 | vs. Akron * | Oxford, Ohio | W, 4-3 |
| More |
| Tue., May 8 | at Cincinnati | Cincinnati, Ohio | Cancelled | More | |
| Wed., May 9 | vs. Cincinnati | Oxford, Ohio | W, 7-5 |
| More |
| Fri., May 11 | at Kent State * | Kent, Ohio | L, 3-0 | Live Stats | More |
| Sat., May 12 | at Kent State * | Kent, Ohio | L, 7-6 | Live Stats | More |
| Sun., May 13 | at Kent State * | Kent, Ohio | L, 10-4 | Live Stats | More |
| Thu., May 17 | at Ohio * | Athens, Ohio | W, 5-2 | Watchh/Listen | More |
| Fri., May 18 | at Ohio * | Athens, Ohio | L, 5-4 | Watch/Listen | More |
| Sat., May 19 | at Ohio * | Athens, Ohio | W, 6-3 | Watch/Listen | More |
| MAC Championship | |||||
| Wed., May 23 | vs. vs. No. 2 Toledo (First Round) | Avon, Ohio | W, 5-0 | Live Stats | More |
| Thu., May 24 | vs. No. 6 Eastern Michigan (Winner's Bracket) | Avon, Ohio | W, 2-1 (10) | Live Stats | Free Audio (EMU) | More |
| Fri., May 25 | vs. No. 3 Central Michigan (Bracket Semifinal) | Avon, Ohio | L, 11-10 | Live Stats | Live Audio (CMU) | More |
| Sat., May 26 | vs. No. 3 Central Michigan (Bracket Final) | Avon, Ohio | L, 7-0 | Live Stats | Live Audio (CMU) | More |
Â
Schedule Key
Â
Â
Home Event
Â
Away Event
*
Conference Event
Â
Furman
Michigan State
Ole Miss
Ole Miss
Villanova
Miami
Sacred Heart
Seton Hall
Pittsburgh
Canisius
Morehead State (Game 1)
Xavier
Eastern Michigan *
Toledo (susp. to 3/31) *
Ohio State
Ball State *
Wright State (Championship)
Northern Illinois *
Dayton
Bowling Green *
Indiana
Buffalo *
Akron *
Cincinnati
Kent State *
Ohio *
No. 3 Central Michigan (Bracket Semifinal)