m baskbl stats 011409aaa html
Jan. 14, 2009
Ohio vs Miami University (01/14/98 at Oxford, OH)
Box Score
Play-by-Play
 Box Score |
Ohio vs Miami University
01/14/98 7 pm at Oxford, OH
Ohio 66
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | WASHINGTON, DeVaughn | f | 1-4 | 0-0 | 0-0 | 0-1 | 1 | 3 | 2 | 0 | 1 | 0 | 0 | 16 |
| 25 | ORR, Justin | f | 1-7 | 1-4 | 0-0 | 1-4 | 5 | 2 | 3 | 1 | 3 | 0 | 1 | 24 |
| 33 | TILLMAN, Jerome | f | 13-18 | 4-7 | 5-7 | 3-4 | 7 | 2 | 35 | 0 | 1 | 0 | 0 | 35 |
| 03 | ALLEN, Michael | g | 3-6 | 2-3 | 0-0 | 0-3 | 3 | 4 | 8 | 5 | 3 | 0 | 0 | 36 |
| 24 | FREEMAN, Tommy | g | 2-5 | 1-3 | 2-2 | 0-4 | 4 | 3 | 7 | 3 | 0 | 0 | 0 | 37 |
| 02 | COLEMAN, Steven | - | 2-5 | 1-2 | 2-2 | 1-0 | 1 | 1 | 7 | 4 | 2 | 0 | 3 | 27 |
| 12 | VAN KEMPEN, Kenneth | - | 2-5 | 0-0 | 0-0 | 1-2 | 3 | 3 | 4 | 2 | 0 | 1 | 0 | 21 |
| 21 | DOBBS, Frankie | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| TMÂ | TEAMÂ | -Â | -Â | -Â | -Â | 1-1Â | 2Â | -Â | -Â | -Â | -Â | -Â | -Â | -Â |
|  | Totals.............. | - | 24-50 | 9-19 | 9-11 | 7-19 | 26 | 18 | 66 | 15 | 10 | 1 | 4 | 200 |
| 48.0%Â | 47.4%Â | 81.8%Â | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half:Â | 12-25Â | 5-9Â | 0-0Â | |||||||||||
| 48.0%Â | 55.6%Â | 0.0%Â | ||||||||||||
| 2nd Half:Â | 12-25Â | 4-10Â | 9-11Â | |||||||||||
| 48.0%Â | 40.0%Â | 81.8%Â | ||||||||||||
Miami University 62
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 02 | DIERKERS, Tyler | f | 1-4 | 0-1 | 0-1 | 3-1 | 4 | 2 | 2 | 4 | 3 | 1 | 3 | 35 |
| 24 | BRAMOS, Michael | f | 5-12 | 3-8 | 4-5 | 0-1 | 1 | 2 | 17 | 2 | 1 | 0 | 0 | 29 |
| 41 | FLETCHER, Adam | c | 5-5 | 0-0 | 0-0 | 1-3 | 4 | 2 | 10 | 0 | 1 | 1 | 2 | 28 |
| 05 | RICHBURG, Carl | g | 1-4 | 0-1 | 0-0 | 0-1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 6 |
| 21 | POLLITZ, Eric | g | 3-7 | 0-1 | 0-0 | 1-4 | 5 | 3 | 6 | 6 | 3 | 0 | 0 | 32 |
| 01 | HADDIX II, Rodney | - | 1-2 | 0-1 | 0-0 | 0-1 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 9 |
| 04 | MAVUNGA, Julian | - | 2-4 | 0-1 | 0-0 | 1-1 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 14 |
| 12 | SODERBERG, Kramer | - | 2-3 | 1-1 | 4-7 | 0-0 | 0 | 0 | 9 | 3 | 1 | 0 | 2 | 20 |
| 20 | WINBUSH, Nick | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
| 35 | BALLARD, Antonio | - | 4-5 | 2-2 | 0-0 | 1-7 | 8 | 3 | 10 | 0 | 1 | 0 | 0 | 23 |
| TMÂ | TEAMÂ | -Â | -Â | -Â | -Â | 0-0Â | 0Â | -Â | -Â | -Â | -Â | -Â | -Â | -Â |
|  | Totals.............. | - | 24-46 | 6-16 | 8-13 | 7-19 | 26 | 12 | 62 | 15 | 11 | 2 | 8 | 200 |
| 52.2%Â | 37.5%Â | 61.5%Â | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half:Â | 10-24Â | 2-6Â | 4-7Â | |||||||||||
| 41.7%Â | 33.3%Â | 57.1%Â | ||||||||||||
| 2nd Half:Â | 14-22Â | 4-10Â | 4-6Â | |||||||||||
| 63.6%Â | 40.0%Â | 66.7%Â | ||||||||||||
| Score by Periods |  1st |  2nd |  Total |  |
| Ohio  | 29 | 37 | 66 | Record: (9-6; 2-0 MAC) |
| Miami University  | 26 | 36 | 62 | Record: (8-6; 1-1 MAC) |
| Officials: Glenn Mayborg, Larry Scirotto, Terry Anderson Technical fouls: Ohio-None. Miami University-None. Attendance: 2385 |
 Play-by-Play |
Ohio vs Miami University
01/14/98 7 pm at Oxford, OH
1st Period Play-by-Play
| 19:28 | Â OHIOÂ | MISSED JUMPER by WASHINGTON, DeVaughn | ||
| REBOUND (DEF) by Richburg, Carl | ||||
| 19:12 | Â OHIOÂ | FOUL by WASHINGTON, DeVaughn (1) | ||
| 19:01 | Â MIAMIÂ | FOUL by Bramos, Michael (1) | ||
| 19:01 | Â MIAMIÂ | TURNOVR by Bramos, Michael | ||
| 18:50 | Â OHIOÂ | GOOD! JUMPER by TILLMAN, Jerome | OHIO 2 - MIAMI 0 | (OHIO by 2) |
| ASSIST by ALLEN, Michael | ||||
| 18:22 | Â MIAMIÂ | TURNOVR by Dierkers, Tyler | ||
| 18:21 | Â OHIOÂ | STEAL by ORR, Justin | ||
| 18:16 | Â OHIOÂ | MISSED 3 PTR by ORR, Justin | ||
| REBOUND (DEF) by Fletcher, Adam | ||||
| 17:50 | Â MIAMIÂ | GOOD! 3 PTR by Bramos, Michael | MIAMI 3 - OHIO 2 | (MIAMI by 1) |
| 17:37 | Â OHIOÂ | MISSED 3 PTR by ORR, Justin | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 17:15 | Â MIAMIÂ | MISSED 3 PTR by Dierkers, Tyler | ||
| REBOUND (DEF) by FREEMAN, Tommy | ||||
| 17:13 | Â MIAMIÂ | FOUL by Bramos, Michael (2) | ||
| 16:53 | Â OHIOÂ | MISSED 3 PTR by TILLMAN, Jerome | ||
| REBOUND (OFF) by ORR, Justin | ||||
| 16:48 | Â OHIOÂ | TURNOVR by ORR, Justin | ||
| 16:46 | Â MIAMIÂ | STEAL by Fletcher, Adam | ||
| 16:41 | Â MIAMIÂ | MISSED LAYUP by Richburg, Carl | ||
| REBOUND (OFF) by Dierkers, Tyler | ||||
| 16:40 | Â OHIOÂ | FOUL by WASHINGTON, DeVaughn (2) | ||
| 16:38 | Â MIAMIÂ | MISSED JUMPER by Pollitz, Eric | ||
| REBOUND (OFF) by Pollitz, Eric | ||||
| 16:33 | Â MIAMIÂ | MISSED JUMPER by Pollitz, Eric | ||
| REBOUND (DEF) by ORR, Justin | ||||
| 16:17 | Â OHIOÂ | GOOD! 3 PTR by ALLEN, Michael | OHIO 5 - MIAMI 3 | (OHIO by 2) |
| ASSIST by FREEMAN, Tommy | ||||
| 16:01 | Â MIAMIÂ | FOUL by Pollitz, Eric (1) | ||
| 16:01 | Â MIAMIÂ | TURNOVR by Pollitz, Eric | ||
| 15:34 | Â OHIOÂ | MISSED JUMPER by ALLEN, Michael | ||
| REBOUND (DEF) by Fletcher, Adam | ||||
| 15:32 | Â OHIOÂ | FOUL by TILLMAN, Jerome (1) | ||
| 15:32 | Â MIAMIÂ | TIMEOUT media | ||
| 14:59 | Â MIAMIÂ | GOOD! JUMPER by Richburg, Carl | MIAMI 5 - OHIO 5 | Tied |
| 14:38 | Â OHIOÂ | TURNOVR by ALLEN, Michael | ||
| 14:37 | Â MIAMIÂ | STEAL by Haddix II, Rodney | ||
| 14:30 | Â MIAMIÂ | MISSED LAYUP by Richburg, Carl | ||
| 14:30 | Â OHIOÂ | BLOCK by VAN KEMPEN, Kenneth | ||
| REBOUND (DEF) by VAN KEMPEN, Kenneth | ||||
| 14:22 | Â OHIOÂ | GOOD! DUNK by TILLMAN, Jerome | OHIO 7 - MIAMI 5 | (OHIO by 2) |
| ASSIST by VAN KEMPEN, Kenneth | ||||
| 13:54 | Â MIAMIÂ | MISSED 3 PTR by Richburg, Carl | ||
| REBOUND (DEF) by (TEAM) | ||||
| 13:37 | Â OHIOÂ | GOOD! LAYUP by VAN KEMPEN, Kenneth | OHIO 9 - MIAMI 5 | (OHIO by 4) |
| ASSIST by COLEMAN, Steven | ||||
| 13:18 | Â MIAMIÂ | MISSED JUMPER by Dierkers, Tyler | ||
| REBOUND (OFF) by Dierkers, Tyler | ||||
| 13:16 | Â MIAMIÂ | GOOD! JUMPER by Dierkers, Tyler (in the paint) | OHIO 9 - MIAMI 7 | (OHIO by 2) |
| 12:40 | Â OHIOÂ | GOOD! JUMPER by VAN KEMPEN, Kenneth | OHIO 11 - MIAMI 7 | (OHIO by 4) |
| ASSIST by ALLEN, Michael | ||||
| 12:05 | Â MIAMIÂ | MISSED JUMPER by Soderberg, Kramer | ||
| REBOUND (DEF) by TILLMAN, Jerome | ||||
| 11:58 | Â OHIOÂ | GOOD! LAYUP by COLEMAN, Steven | OHIO 13 - MIAMI 7 | (OHIO by 6) |
| 11:56 | Â MIAMIÂ | TIMEOUT 30sec | ||
| 11:41 | Â MIAMIÂ | TURNOVR by Pollitz, Eric | ||
| 11:40 | Â OHIOÂ | STEAL by COLEMAN, Steven | ||
| 11:35 | Â OHIOÂ | TURNOVR by COLEMAN, Steven | ||
| 11:34 | Â MIAMIÂ | STEAL by Dierkers, Tyler | ||
| 11:18 | Â MIAMIÂ | GOOD! JUMPER by Pollitz, Eric | OHIO 13 - MIAMI 9 | (OHIO by 4) |
| ASSIST by Soderberg, Kramer | ||||
| 11:00 | Â OHIOÂ | MISSED JUMPER by ORR, Justin | ||
| REBOUND (DEF) by Haddix II, Rodney | ||||
| 10:58 | Â OHIOÂ | FOUL by VAN KEMPEN, Kenneth (1) | ||
| 10:58 | Â MIAMIÂ | TIMEOUT media | ||
| 10:25 | Â MIAMIÂ | GOOD! JUMPER by Haddix II, Rodney (in the paint) | OHIO 13 - MIAMI 11 | (OHIO by 2) |
| ASSIST by Dierkers, Tyler | ||||
| 09:53 | Â OHIOÂ | GOOD! 3 PTR by FREEMAN, Tommy | OHIO 16 - MIAMI 11 | (OHIO by 5) |
| ASSIST by COLEMAN, Steven | ||||
| 09:23 | Â MIAMIÂ | MISSED 3 PTR by Haddix II, Rodney | ||
| REBOUND (DEF) by VAN KEMPEN, Kenneth | ||||
| 08:52 | Â OHIOÂ | GOOD! 3 PTR by COLEMAN, Steven | OHIO 19 - MIAMI 11 | (OHIO by 8) |
| ASSIST by ORR, Justin | ||||
| 08:28 | Â MIAMIÂ | GOOD! 3 PTR by Soderberg, Kramer | OHIO 19 - MIAMI 14 | (OHIO by 5) |
| ASSIST by Pollitz, Eric | ||||
| 08:07 | Â OHIOÂ | MISSED 3 PTR by COLEMAN, Steven | ||
| REBOUND (DEF) by Pollitz, Eric | ||||
| 07:54 | Â OHIOÂ | FOUL by FREEMAN, Tommy (1) | ||
| 07:54 | Â MIAMIÂ | TIMEOUT MEDIA | ||
| 07:54 | Â MIAMIÂ | MISSED FT SHOT by Soderberg, Kramer | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 07:54 | Â MIAMIÂ | GOOD! FT SHOT by Soderberg, Kramer | OHIO 19 - MIAMI 15 | (OHIO by 4) |
| 07:44 | Â OHIOÂ | MISSED JUMPER by VAN KEMPEN, Kenneth | ||
| REBOUND (DEF) by Ballard, Antonio | ||||
| 07:27 | Â MIAMIÂ | MISSED LAYUP by Bramos, Michael | ||
| REBOUND (DEF) by TILLMAN, Jerome | ||||
| 07:15 | Â OHIOÂ | MISSED JUMPER by TILLMAN, Jerome | ||
| REBOUND (DEF) by Ballard, Antonio | ||||
| 06:56 | Â OHIOÂ | FOUL by VAN KEMPEN, Kenneth (2) | ||
| 06:37 | Â MIAMIÂ | GOOD! LAYUP by Ballard, Antonio | OHIO 19 - MIAMI 17 | (OHIO by 2) |
| 05:57 | Â OHIOÂ | MISSED JUMPER by ORR, Justin | ||
| REBOUND (DEF) by Ballard, Antonio | ||||
| 05:51 | Â MIAMIÂ | FOUL by Ballard, Antonio (1) | ||
| 05:51 | Â MIAMIÂ | TURNOVR by Ballard, Antonio | ||
| 05:38 | Â OHIOÂ | TURNOVR by ALLEN, Michael | ||
| 05:37 | Â MIAMIÂ | STEAL by Soderberg, Kramer | ||
| 05:28 | Â OHIOÂ | FOUL by ALLEN, Michael (1) | ||
| 05:28 | Â MIAMIÂ | GOOD! FT SHOT by Soderberg, Kramer | OHIO 19 - MIAMI 18 | (OHIO by 1) |
| 05:28 | Â MIAMIÂ | GOOD! FT SHOT by Soderberg, Kramer | MIAMI 19 - OHIO 19 | Tied |
| 05:10 | Â OHIOÂ | TURNOVR by ORR, Justin | ||
| 05:10 | Â MIAMIÂ | STEAL by Soderberg, Kramer | ||
| 04:54 | Â MIAMIÂ | MISSED LAYUP by Mavunga, Julian | ||
| REBOUND (OFF) by Ballard, Antonio | ||||
| 04:51 | Â MIAMIÂ | MISSED JUMPER by Ballard, Antonio | ||
| REBOUND (DEF) by FREEMAN, Tommy | ||||
| 04:41 | Â OHIOÂ | GOOD! JUMPER by WASHINGTON, DeVaughn | OHIO 21 - MIAMI 19 | (OHIO by 2) |
| ASSIST by COLEMAN, Steven | ||||
| 04:07 | Â MIAMIÂ | MISSED JUMPER by Bramos, Michael | ||
| REBOUND (DEF) by WASHINGTON, DeVaughn | ||||
| 03:48 | Â OHIOÂ | MISSED JUMPER by WASHINGTON, DeVaughn | ||
| REBOUND (OFF) by TILLMAN, Jerome | ||||
| 03:46 | Â OHIOÂ | GOOD! JUMPER by TILLMAN, Jerome (in the paint) | OHIO 23 - MIAMI 19 | (OHIO by 4) |
| 03:33 | Â MIAMIÂ | TURNOVR by Soderberg, Kramer | ||
| 03:33 | Â OHIOÂ | TIMEOUT MEDIA | ||
| 03:24 | Â OHIOÂ | GOOD! 3 PTR by ORR, Justin | OHIO 26 - MIAMI 19 | (OHIO by 7) |
| ASSIST by FREEMAN, Tommy | ||||
| 03:04 | Â MIAMIÂ | GOOD! LAYUP by Mavunga, Julian | OHIO 26 - MIAMI 21 | (OHIO by 5) |
| ASSIST by Dierkers, Tyler | ||||
| 02:32 | Â OHIOÂ | TURNOVR by COLEMAN, Steven | ||
| 02:31 | Â MIAMIÂ | STEAL by Dierkers, Tyler | ||
| 02:10 | Â MIAMIÂ | GOOD! LAYUP by Soderberg, Kramer | OHIO 26 - MIAMI 23 | (OHIO by 3) |
| 02:09 | Â OHIOÂ | FOUL by ORR, Justin (1) | ||
| 02:09 | Â MIAMIÂ | MISSED FT SHOT by Soderberg, Kramer | ||
| REBOUND (DEF) by ORR, Justin | ||||
| 01:57 | Â OHIOÂ | MISSED JUMPER by ORR, Justin | ||
| REBOUND (DEF) by Mavunga, Julian | ||||
| 01:34 | Â MIAMIÂ | GOOD! JUMPER by Mavunga, Julian (in the paint) | OHIO 26 - MIAMI 25 | (OHIO by 1) |
| 01:19 | Â OHIOÂ | TURNOVR by ALLEN, Michael | ||
| 01:18 | Â MIAMIÂ | STEAL by Dierkers, Tyler | ||
| 01:14 | Â OHIOÂ | FOUL by TILLMAN, Jerome (2) | ||
| 01:14 | Â MIAMIÂ | GOOD! FT SHOT by Soderberg, Kramer | MIAMI 26 - OHIO 26 | Tied |
| 01:14 | Â MIAMIÂ | MISSED FT SHOT by Soderberg, Kramer | ||
| REBOUND (DEF) by FREEMAN, Tommy | ||||
| 00:59 | Â OHIOÂ | MISSED LAYUP by VAN KEMPEN, Kenneth | ||
| REBOUND (DEF) by Ballard, Antonio | ||||
| 00:31 | Â MIAMIÂ | MISSED 3 PTR by Mavunga, Julian | ||
| REBOUND (OFF) by Mavunga, Julian | ||||
| 00:16 | Â MIAMIÂ | TURNOVR by Winbush, Nick | ||
| 00:14 | Â OHIOÂ | STEAL by COLEMAN, Steven | ||
| 00:04 | Â OHIOÂ | GOOD! 3 PTR by ALLEN, Michael | OHIO 29 - MIAMI 26 | (OHIO by 3) |
| ASSIST by FREEMAN, Tommy |
2nd Period Play-by-Play
| 19:44 | Â MIAMIÂ | MISSED 3 PTR by Bramos, Michael | OHIO 29 - MIAMI 26 | (OHIO by 3) |
| REBOUND (DEF) by ALLEN, Michael | ||||
| 19:36 | Â OHIOÂ | MISSED 3 PTR by FREEMAN, Tommy | ||
| REBOUND (DEF) by Pollitz, Eric | ||||
| 19:19 | Â MIAMIÂ | MISSED JUMPER by Dierkers, Tyler | ||
| REBOUND (DEF) by ORR, Justin | ||||
| 18:56 | Â MIAMIÂ | FOUL by Fletcher, Adam (1) | ||
| 18:49 | Â OHIOÂ | TURNOVR by WASHINGTON, DeVaughn | ||
| 18:42 | Â MIAMIÂ | GOOD! JUMPER by Bramos, Michael (in the paint) | OHIO 29 - MIAMI 28 | (OHIO by 1) |
| 18:31 | Â OHIOÂ | GOOD! LAYUP by TILLMAN, Jerome | OHIO 31 - MIAMI 28 | (OHIO by 3) |
| 18:31 | Â MIAMIÂ | FOUL by Dierkers, Tyler (1) | ||
| 18:31 | Â OHIOÂ | MISSED FT SHOT by TILLMAN, Jerome | ||
| REBOUND (DEF) by Dierkers, Tyler | ||||
| 18:14 | Â MIAMIÂ | GOOD! JUMPER by Fletcher, Adam (in the paint) | OHIO 31 - MIAMI 30 | (OHIO by 1) |
| 17:46 | Â OHIOÂ | GOOD! JUMPER by TILLMAN, Jerome | OHIO 33 - MIAMI 30 | (OHIO by 3) |
| 17:09 | Â MIAMIÂ | GOOD! JUMPER by Fletcher, Adam | OHIO 33 - MIAMI 32 | (OHIO by 1) |
| ASSIST by Soderberg, Kramer | ||||
| 16:52 | Â OHIOÂ | GOOD! 3 PTR by TILLMAN, Jerome | OHIO 36 - MIAMI 32 | (OHIO by 4) |
| ASSIST by ALLEN, Michael | ||||
| 16:19 | Â OHIOÂ | FOUL by WASHINGTON, DeVaughn (3) | ||
| 16:16 | Â MIAMIÂ | TURNOVR by Dierkers, Tyler | ||
| 16:04 | Â OHIOÂ | GOOD! LAYUP by TILLMAN, Jerome | OHIO 38 - MIAMI 32 | (OHIO by 6) |
| 15:38 | Â MIAMIÂ | GOOD! JUMPER by Fletcher, Adam (in the paint) | OHIO 38 - MIAMI 34 | (OHIO by 4) |
| ASSIST by Soderberg, Kramer | ||||
| 15:12 | Â OHIOÂ | FOUL by ORR, Justin (2) | ||
| 15:12 | Â OHIOÂ | TURNOVR by ORR, Justin | ||
| 15:12 | Â MIAMIÂ | TIMEOUT MEDIA | ||
| 14:43 | Â MIAMIÂ | GOOD! LAYUP by Ballard, Antonio | OHIO 38 - MIAMI 36 | (OHIO by 2) |
| ASSIST by Pollitz, Eric | ||||
| 14:29 | Â OHIOÂ | GOOD! LAYUP by TILLMAN, Jerome | OHIO 40 - MIAMI 36 | (OHIO by 4) |
| ASSIST by ALLEN, Michael | ||||
| 14:01 | Â MIAMIÂ | MISSED 3 PTR by Bramos, Michael | ||
| REBOUND (DEF) by FREEMAN, Tommy | ||||
| 13:44 | Â OHIOÂ | GOOD! DUNK by TILLMAN, Jerome | OHIO 42 - MIAMI 36 | (OHIO by 6) |
| ASSIST by VAN KEMPEN, Kenneth | ||||
| 13:37 | Â MIAMIÂ | TIMEOUT 30sec | ||
| 13:15 | Â MIAMIÂ | GOOD! 3 PTR by Ballard, Antonio | OHIO 42 - MIAMI 39 | (OHIO by 3) |
| ASSIST by Pollitz, Eric | ||||
| 12:46 | Â OHIOÂ | GOOD! 3 PTR by TILLMAN, Jerome | OHIO 45 - MIAMI 39 | (OHIO by 6) |
| ASSIST by COLEMAN, Steven | ||||
| 12:29 | Â MIAMIÂ | FOUL by Pollitz, Eric (2) | ||
| 12:29 | Â MIAMIÂ | TURNOVR by Pollitz, Eric | ||
| 12:15 | Â MIAMIÂ | FOUL by Fletcher, Adam (2) | ||
| 12:15 | Â OHIOÂ | GOOD! FT SHOT by TILLMAN, Jerome | OHIO 46 - MIAMI 39 | (OHIO by 7) |
| 12:15 | Â OHIOÂ | GOOD! FT SHOT by TILLMAN, Jerome | OHIO 47 - MIAMI 39 | (OHIO by 8) |
| 12:10 | Â OHIOÂ | FOUL by COLEMAN, Steven (1) | ||
| 11:59 | Â OHIOÂ | FOUL by VAN KEMPEN, Kenneth (3) | ||
| 11:59 | Â MIAMIÂ | TIMEOUT MEDIA | ||
| 11:59 | Â MIAMIÂ | GOOD! FT SHOT by Bramos, Michael | OHIO 47 - MIAMI 40 | (OHIO by 7) |
| 11:59 | Â MIAMIÂ | GOOD! FT SHOT by Bramos, Michael | OHIO 47 - MIAMI 41 | (OHIO by 6) |
| 11:47 | Â OHIOÂ | MISSED 3 PTR by TILLMAN, Jerome | ||
| REBOUND (DEF) by Pollitz, Eric | ||||
| 11:15 | Â MIAMIÂ | MISSED 3 PTR by Bramos, Michael | ||
| REBOUND (DEF) by ALLEN, Michael | ||||
| 11:08 | Â OHIOÂ | MISSED JUMPER by COLEMAN, Steven | ||
| REBOUND (DEF) by Ballard, Antonio | ||||
| 10:57 | Â MIAMIÂ | GOOD! JUMPER by Bramos, Michael (in the paint) | OHIO 47 - MIAMI 43 | (OHIO by 4) |
| 10:21 | Â OHIOÂ | MISSED JUMPER by FREEMAN, Tommy | ||
| REBOUND (DEF) by Ballard, Antonio | ||||
| 10:11 | Â OHIOÂ | FOUL by FREEMAN, Tommy (2) | ||
| 09:59 | Â MIAMIÂ | GOOD! JUMPER by Fletcher, Adam (in the paint) | OHIO 47 - MIAMI 45 | (OHIO by 2) |
| ASSIST by Bramos, Michael | ||||
| 09:49 | Â OHIOÂ | TIMEOUT 30sec | ||
| 09:29 | Â OHIOÂ | MISSED 3 PTR by ALLEN, Michael | ||
| REBOUND (OFF) by COLEMAN, Steven | ||||
| 09:25 | Â OHIOÂ | MISSED JUMPER by COLEMAN, Steven | ||
| 09:25 | Â MIAMIÂ | BLOCK by Fletcher, Adam | ||
| REBOUND (DEF) by Pollitz, Eric | ||||
| 09:14 | Â MIAMIÂ | MISSED 3 PTR by Bramos, Michael | ||
| REBOUND (DEF) by ALLEN, Michael | ||||
| 09:10 | Â MIAMIÂ | FOUL by Pollitz, Eric (3) | ||
| 09:10 | Â OHIOÂ | GOOD! FT SHOT by FREEMAN, Tommy | OHIO 48 - MIAMI 45 | (OHIO by 3) |
| 09:10 | Â OHIOÂ | GOOD! FT SHOT by FREEMAN, Tommy | OHIO 49 - MIAMI 45 | (OHIO by 4) |
| 08:40 | Â MIAMIÂ | MISSED JUMPER by Pollitz, Eric | ||
| REBOUND (DEF) by TILLMAN, Jerome | ||||
| 08:26 | Â OHIOÂ | MISSED JUMPER by WASHINGTON, DeVaughn | ||
| REBOUND (OFF) by (TEAM) | ||||
| 07:57 | Â MIAMIÂ | FOUL by Ballard, Antonio (2) | ||
| 07:57 | Â OHIOÂ | TIMEOUT media | ||
| 07:57 | Â OHIOÂ | MISSED FT SHOT by TILLMAN, Jerome | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 07:57 | Â OHIOÂ | GOOD! FT SHOT by TILLMAN, Jerome | OHIO 50 - MIAMI 45 | (OHIO by 5) |
| 07:38 | Â OHIOÂ | FOUL by ALLEN, Michael (2) | ||
| 07:25 | Â OHIOÂ | FOUL by ALLEN, Michael (3) | ||
| 07:25 | Â MIAMIÂ | MISSED FT SHOT by Bramos, Michael | ||
| REBOUND (DEF) by ORR, Justin | ||||
| 07:05 | Â OHIOÂ | MISSED 3 PTR by FREEMAN, Tommy | ||
| REBOUND (OFF) by TILLMAN, Jerome | ||||
| 07:02 | Â OHIOÂ | GOOD! LAYUP by TILLMAN, Jerome | OHIO 52 - MIAMI 45 | (OHIO by 7) |
| 06:54 | Â MIAMIÂ | TIMEOUT 30sec | ||
| 06:38 | Â MIAMIÂ | GOOD! LAYUP by Fletcher, Adam | OHIO 52 - MIAMI 47 | (OHIO by 5) |
| ASSIST by Bramos, Michael | ||||
| 06:11 | Â OHIOÂ | TIMEOUT 30sec | ||
| 06:04 | Â OHIOÂ | GOOD! 3 PTR by TILLMAN, Jerome | OHIO 55 - MIAMI 47 | (OHIO by 8) |
| 05:51 | Â OHIOÂ | FOUL by FREEMAN, Tommy (3) | ||
| 05:51 | Â MIAMIÂ | GOOD! FT SHOT by Bramos, Michael | OHIO 55 - MIAMI 48 | (OHIO by 7) |
| 05:51 | Â MIAMIÂ | GOOD! FT SHOT by Bramos, Michael | OHIO 55 - MIAMI 49 | (OHIO by 6) |
| 05:41 | Â OHIOÂ | MISSED 3 PTR by ORR, Justin | ||
| REBOUND (DEF) by Ballard, Antonio | ||||
| 05:23 | Â MIAMIÂ | GOOD! LAYUP by Pollitz, Eric | OHIO 55 - MIAMI 51 | (OHIO by 4) |
| ASSIST by Dierkers, Tyler | ||||
| 04:58 | Â OHIOÂ | GOOD! JUMPER by FREEMAN, Tommy | OHIO 57 - MIAMI 51 | (OHIO by 6) |
| 04:26 | Â MIAMIÂ | GOOD! JUMPER by Pollitz, Eric (in the paint) | OHIO 57 - MIAMI 53 | (OHIO by 4) |
| ASSIST by Dierkers, Tyler | ||||
| 03:48 | Â OHIOÂ | GOOD! 3 PTR by TILLMAN, Jerome | OHIO 60 - MIAMI 53 | (OHIO by 7) |
| ASSIST by ALLEN, Michael | ||||
| 03:46 | Â MIAMIÂ | TIMEOUT MEDIA | ||
| 03:25 | Â MIAMIÂ | GOOD! 3 PTR by Ballard, Antonio | OHIO 60 - MIAMI 56 | (OHIO by 4) |
| ASSIST by Pollitz, Eric | ||||
| 02:48 | Â OHIOÂ | GOOD! JUMPER by ALLEN, Michael | OHIO 62 - MIAMI 56 | (OHIO by 6) |
| 02:35 | Â MIAMIÂ | MISSED 3 PTR by Bramos, Michael | ||
| REBOUND (OFF) by Dierkers, Tyler | ||||
| 02:32 | Â OHIOÂ | FOUL by ALLEN, Michael (4) | ||
| 02:32 | Â MIAMIÂ | MISSED FT SHOT by Dierkers, Tyler | ||
| REBOUND (DEF) by TILLMAN, Jerome | ||||
| 02:02 | Â OHIOÂ | TURNOVR by TILLMAN, Jerome | ||
| 02:02 | Â MIAMIÂ | STEAL by Fletcher, Adam | ||
| 01:50 | Â MIAMIÂ | TURNOVR by Dierkers, Tyler | ||
| 01:49 | Â OHIOÂ | STEAL by COLEMAN, Steven | ||
| 01:26 | Â OHIOÂ | MISSED JUMPER by ALLEN, Michael | ||
| REBOUND (OFF) by VAN KEMPEN, Kenneth | ||||
| 01:22 | Â OHIOÂ | MISSED JUMPER by VAN KEMPEN, Kenneth | ||
| REBOUND (OFF) by TILLMAN, Jerome | ||||
| 01:20 | Â OHIOÂ | MISSED JUMPER by TILLMAN, Jerome | ||
| 01:20 | Â MIAMIÂ | BLOCK by Dierkers, Tyler | ||
| REBOUND (DEF) by Bramos, Michael | ||||
| 01:11 | Â MIAMIÂ | GOOD! 3 PTR by Bramos, Michael | OHIO 62 - MIAMI 59 | (OHIO by 3) |
| ASSIST by Pollitz, Eric | ||||
| 01:06 | Â MIAMIÂ | TIMEOUT TEAM | ||
| 00:37 | Â OHIOÂ | MISSED 3 PTR by TILLMAN, Jerome | ||
| REBOUND (DEF) by Fletcher, Adam | ||||
| 00:29 | Â MIAMIÂ | TURNOVR by Fletcher, Adam | ||
| 00:29 | Â OHIOÂ | TIMEOUT 30sec | ||
| 00:23 | Â OHIOÂ | TIMEOUT TEAM | ||
